Storage and Parking are included with each condominium at no additional charge.
| Unit | Bedrooms | Baths | Features (Sales Status) | Sq. Ft. | Price | Floor Plan |
|---|---|---|---|---|---|---|
| Second Floor | ||||||
| 201 | 1 | 1½ | Study | 1,262 | $299,900 | View |
| 202 | 2 | 1¾ | Study | 1,705 | Sold | |
| 203 | 1 | 1 | Study | 1,015 | Sold | |
| 204 | 2 | 1¾ | 1,469 | Sold | ||
| 205 | 1 | 1½ | Study | 1,174 | $269,900 | View |
| Third Floor | ||||||
| 301 | 1 | 1¾ | Study | 1,263 | $329,900 | View |
| 302 | 2 | 1¾ | Study | 1,776 | $429,900 | View |
| 303 | 2 | 2½ | Study, Loft | 1,932 | $699,900 | View |
| 304 | 2 | 1¾ | 1,473 | $379,900 | View | |
| 305 | 1 | 1½ | Study | 1,107 | $269,900 | View |
| Fourth Floor | ||||||
| 401 | 1 | 1½ | Study | 1,263 | $349,900 | View |
| 402 | 2 | 1¾ | Study | 1,776 | $449,900 | View |
| 404 | 2 | 1¾ | 1,473 | Sold | ||
| 405 | 1 | 1½ | Study | 1,107 | $289,900 | View |
| Penthouse | ||||||
| PH | Over 3,400 s.f. of living space. Will build to your specifications | 3,400 | $1,500,000 | View | ||
Developer reserves the right to adjust pricing, floor plans and specifications at any time.
All square footage per architectural dimensions.