| Unit | Bedrooms | Baths | Sq. Ft. | Price | Floor Plan | Payment |
|---|---|---|---|---|---|---|
| 101 | 2 | 1¾ | 1,252 | Sold | Estimate | |
| 103 | 1 | 1 | 813 | Sold | Estimate | |
| 104 | 2 | 2 | 1,170 | Sold | Estimate | |
| 105 | 1 | 1 | 813 | Sold | Estimate | |
| 107 | 2 | 2 | 1,193 | Sold | Estimate | |
| 110 | 2 | 1¾ | 1,252 | Sold | Estimate | |
| 111 | 2 | 1¾ | 1,132 | Sold | Estimate | |
| 113 | 2 | 1¾ | 1,252 | Sold | Estimate | |
| 201 | 2 | 1¾ | 1,300 | $172,000 | View | Estimate |
| 202 | 2 | 1¾ | 1,300 | Sold | Estimate | |
| 203 | 1 | 1 | 813 | Sold | Estimate | |
| 204 | 2 | 1¾ | 1,170 | $160,000 | Estimate | |
| 207 | 2 | 1¾ | 1,241 | Sold | Estimate | |
| 301 | 2 | 1¾ | 1,300 | $175,000 | Estimate | |
| 303 | 1 | 1 | 813 | Sold | Estimate | |
| 304 | 2 | 1¾ | 1,170 | Sold | Estimate | |
| 305 | 1 | 1 | 813 | Sold | Estimate | |
| 307 | 2 | 1¾ | 1,241 | Sold | Estimate | |
| 308 | 1 | 1½ | 956 | Sold | Estimate | |
| 310 | 2 | 1¾ | 1,381 | $175,000 | Estimate |
Developer reserves the right to adjust pricing, floor plans and specifications at any time.
All square footage per architectural dimensions.