Agent Profile
Charlie Wills
CRS, CLHMS
West Towne
429 Gammon Place
Madison, WI 53719
School
- Attended the University of Wisconsin - Madison and received a BBA in Business
- Four Year Letter Winner at the University of Wisconsin-Madison Men's Basketball Team
- Member of the Final Four Team 2000
- Member and Captain of the Big Ten Championship Team 2002
Volunteer
- Member of the United Way - Rosenberry Society
- Madison Magnet Member 2008
- Badger Basketball Booster Board of Directors
- Board of Directors for the National W Club 2004-2007
- SCWMLS MLS Committee 2007-2009, PR Committee 2008, Board Of Directors 2009-2011
- Treasurer 2010
- President Elect 2011
Work Experience
- Assistant Manager since 2008
- Realtor since 2004
- Executive Producer 2005-2006
- Director's Club 2007
- President's Club 2008, 2009
- Real Estate Services For Buyers and Sellers:
- Residential
- Condominiums
- Luxury Homes and Lake Homes
- Commercial
- Mission Statement: My goal is to make the real estate experience enjoyable, at your pace and hassle free!
Market Statistics for Dane County - 1st, 2nd, 3rd, and 4th Quarter 2009
- Madison West:
- List Price: $249,900/ $249,900/ $259,900/ $288,077
- Sale Price: $241,250/ $244950/ $252,500/ $276,912
- List to Sale Ratio: 96.5%/ 98%/ 97.15%/ 96.12%
- DOM: 69 days/ 51 days/ 65 days/ 71 days
- Madison East:
- List Price: $183,400/ $184,900/ $189,900/ $193,633
- Sale Price: $179,850/ $177,500/ $183,500/ $186,481
- List to Sale Ratio: 98.1%/ 96%/ 96.65%/ 96.31%
- DOM: 58 days/ 79 days/ 66 days/ 79 days
- Sun Prairie:
- List Price: $211,150/ $205,000/ $213,700/ $233,339
- Sale Price: $206,450/ $197,500/ $205,000/ $225,478
- List to Sale Ratio: 97.7%/ 96.3%/ 95.93%/ 96.63%
- DOM: 68 days/ 85 days/ 81 days/ 76 days
- Verona:
- List Price: $289,900/ $292,400/ $265,950/ $308,186
- Sale Price: $285,000/ $285,950/ $251,000/ $295,850
- List to Sale Ratio: 98.3%/ 98%/ 94.38%/ 96%
- DOM: 102 days/ 58 days/ 58 days/ 61 days
- Waunakee:
- List Price: $367,400/ $349,900/ $349,900/ $346,725
- Sale Price: $351,450/ $335,000/ $349,900/ $334,327
- List to Sale Ratio: 95.6%/ 96%/ 100%/ 96.42%
- DOM: 102 days/ 57 days/ 88 days/ 54 days
- Fitchburg:
- List Price: $278,900/ $294,900/ $269,900/ $324,680
- Sale Price: $265,000/ $287,500/ $259,000/ $311,411
- List to Sale Ratio: 95%/ 97%/ 95.96%/ 95.91%
- DOM: 93 days/ 74 days/ 73 days/ 112 days
- Cottage Grove:
- List Price: $223,900/ $249,900/ $234,200/ $252,205
- Sale Price: $209,450/ $242,500/ $233,700/ $243,838
- List to Sale Ratio: 93.5%/ 97%/ 99.79%/ 96.68%
- DOM: 49 days/ 57 days/ 57 days/ 82 days