|
|||||||||||||||
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
| List Price: $38,500 | MLS#: 85130 | |
| 0 BR, 0.0 Total BA | ||
| Lot Size SqFt: 43800 | Lake Chain: 0 |
| Lot Size Acres: 1.01 | Lake Name: Fish |
| Zoning: All Purpose | River Name: PELICAN RIVER |
| Taxes: $437 | Water Frontage (feet): 100 |
| Tax Year: 2010 | Lake Size-Acres: 70 |
| High School: ON Rhinelander | Shoreline: Fisherman/Weeds |
| School District: Rhinelander | Access Road: Paved Road, Town Road |
| Site Influence: Lake Front, Quiet Area, Recreation Nearby, Sloped/Moderate, Treed Site, Wooded Area |