|
|||||||||||||||
![]() |
||||
![]() |
![]() |
|||
| Sold Price: $26,500 | MLS#: 69918 | |
| 0 BR, 0.0 Total BA | ||
| Lot Size SqFt: 68824 | Lake Chain: 0 |
| Lot Size Acres: 1.58 | Lake Name: Fish |
| Zoning: All Purpose | River Name: |
| Taxes: $403 | Water Frontage (feet): 128 |
| Tax Year: 2011 | Lake Size-Acres: 70 |
| High School: ON Rhinelander | Shoreline: Fisherman/Weeds |
| School District: Rhinelander | Access Road: Paved Road, Town Road |
| Site Influence: Faces South, Flood Plain, Lake Front, Large Lot, Level, Private Setting, Sloped/Moderate, Wooded Area |