Here is a nice ranch home in the city of Adams and close to all the amenities. Close to schools and shopping. Great home ready for you to move right in, large walk in pantry in kitchen. New boiler and water heater, new gutters. This is a must see
Garage: 1 car, Attached | Year Built: 1973 |
Finished SqFt: 1,152 | Finished Above Grade SqFt: 1,152 |
Style: Ranch | Elementary School: Adams-Friendship |
Middle School: Adams-Friendship | High School: Adams-Friendship |
School District: Adams-Friendship Area | Taxes: $1,386 |
Body of Water: |
Room Type | Room Size |
---|---|
Living/Great Rm | 14 x 20 |
Kitchen | 14 x 14 |
Dining Room | 10 x 12 |
Primary Bedroom | 12 x 16 |
2nd Bedroom | 12 x 14 |
Laundry Room | 0 x 0 |
Other Room | 3 x 8 |
Date | Event | Change |
---|---|---|
Jul 13 2020 2:02PM | Status Change | Sold |
Jul 13 2020 11:57AM | Status Change | Offer-No Show |
Jun 25 2020 2:46PM | Status Change | Offer-Show |
Jun 18 2020 12:49PM | Status Change | Active |
Jun 16 2020 12:16PM | Status Change | Offer-No Show |
Jun 8 2020 9:52AM | Status Change | Active |
Jun 2 2020 6:13PM | Status Change | Offer-Show |
Jan 17 2020 5:22PM | Price Change | $89,900 |
Jun 13 2014 10:13AM | Status Change | Sold |
Jun 12 2014 11:13AM | Status Change | Pending |
Apr 30 2014 1:15PM | Status Change | Offer-Show |
Oct 11 2013 4:13PM | Price Change | $65,000 |
Jul 27 2013 11:20AM | Price Change | $69,000 |
Dec 9 2008 11:05AM | Status Change | Sold |
Dec 8 2008 11:05AM | Status Change | Pending |
Nov 21 2008 10:05AM | Status Change | Offer-Show |
Nov 18 2008 2:05PM | Status Change | Active |
Oct 17 2008 11:05AM | Status Change | Offer-Show |
Sep 16 2008 1:01PM | Status Change | Active |
Aug 11 2008 9:01AM | Status Change | Offer-Show |
Aug 8 2008 2:01PM | Status Change | Active |
Aug 8 2008 1:01PM | Status Change | Offer-Show |
Jul 21 2008 10:00AM | Price Change | $43,900 |
Jun 20 2008 11:00AM | Price Change | $48,900 |
May 27 2008 5:03PM | Price Change | $53,900 |
Apr 23 2008 3:01PM | Price Change | $56,900 |
Apr 9 2008 1:03PM | Status Change | Active |
Apr 4 2008 2:01PM | Status Change | Offer-Show |
Mar 26 2008 4:01PM | Price Change | $61,900 |
You have searched for 111 N Pierce St, Adams, WI located in Adams County WI. You can save 111 N Pierce St, Adams, WI to your My First Weber favorites with a My First Weber account. To search for properties near 111 N Pierce St, Adams, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App