Great Location & fantastic building site! This Lake Arrowhead Pines Golf Course lot sits along beautiful fairway frontage. Pines Course Clubhouse is nearby which has a heated swimming pool, tennis courts and a restaurant waiting for you! Come let your imagination build your dream on this lot!
Total Acres: 0.62 | Zoning: Res |
Present Zoning: Single family | Lot Size: |
Lot Description: Cul-de-sac, On golf course | Taxes: $400 |
Elementary School: Call School District | Middle School: Call School District |
High School: Nekoosa | School District: Nekoosa |
Body of Water: |
Date | Event | Change |
---|---|---|
Dec 7 2020 3:14PM | Price Change | $25,000 |
Aug 1 2020 1:19AM | Status Change | Expired |
Jul 30 2018 11:24AM | Price Change | $20,000 |
Jun 2 2018 1:32AM | Status Change | Expired |
Mar 22 2018 8:14AM | Price Change | $20,000 |
Dec 18 2017 10:15AM | Price Change | $15,000 |
Dec 2 2017 2:17AM | Status Change | Expired |
Jun 13 2017 2:33PM | Price Change | $17,500 |
Jun 2 2017 2:26AM | Status Change | Expired |
Dec 12 2016 1:17PM | Price Change | $20,000 |
Dec 7 2016 4:19PM | Status Change | Active |
Dec 1 2016 2:19AM | Status Change | Expired |
Jun 13 2016 10:26AM | Status Change | Active |
Jun 2 2016 2:15AM | Status Change | Expired |
Dec 2 2015 10:16AM | Status Change | Active |
Dec 1 2015 2:14AM | Status Change | Expired |
Aug 1 2014 5:14PM | Price Change | $28,000 |
Jun 7 2014 1:14PM | Price Change | $24,900 |
Apr 17 2014 2:01AM | Status Change | Expired |
Jun 28 2013 9:20AM | Price Change | $24,900 |
Apr 17 2013 2:03AM | Status Change | Expired |
Nov 21 2012 9:20AM | Price Change | $33,500 |
Apr 20 2012 1:22PM | Status Change | Active |
Apr 17 2012 2:02AM | Status Change | Expired |
Apr 22 2011 10:20AM | Price Change | $37,900 |
Apr 9 2011 5:20AM | Status Change | Expired |
Oct 13 2010 11:21AM | Price Change | $37,900 |
Sep 4 2010 5:20AM | Status Change | Expired |
Jul 26 2010 4:21PM | Price Change | $37,900 |
Feb 26 2010 1:21PM | Price Change | $44,900 |
Mar 9 2009 9:08AM | Price Change | $47,900 |
You have searched for 416 St Andrews Tr, Nekoosa, WI located in Adams County WI. You can save 416 St Andrews Tr, Nekoosa, WI to your My First Weber favorites with a My First Weber account. To search for properties near 416 St Andrews Tr, Nekoosa, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App