Great Location & fantastic building site! This lot is located on the edge of the 9th tee. This Lake Arrowhead Pines Golf Course lot sits along beautiful fairway frontage. Pines Course Clubhouse is nearby which has a heated swimming pool, tennis courts and a restaurant waiting for you! Come let your imagination build your dream on this lot and become part of the growing Rome community! Opportunity for a double lot with the purchase of neighboring parcel.
Total Acres: 0.5 | Zoning: Res |
Present Zoning: Single family | Lot Size: |
Lot Description: Cul-de-sac, On golf course | Taxes: $480 |
Elementary School: Call School District | Middle School: Call School District |
High School: Nekoosa | School District: Nekoosa |
Body of Water: |
Date | Event | Change |
---|---|---|
Jul 30 2018 11:57AM | Price Change | $25,000 |
Jun 2 2018 1:32AM | Status Change | Expired |
Dec 18 2017 10:15AM | Price Change | $22,000 |
Dec 2 2017 2:17AM | Status Change | Expired |
Jun 13 2017 2:33PM | Status Change | Active |
Jun 2 2017 2:26AM | Status Change | Expired |
Dec 7 2016 4:19PM | Status Change | Active |
Dec 1 2016 2:19AM | Status Change | Expired |
Jun 13 2016 10:26AM | Status Change | Active |
Jun 2 2016 2:15AM | Status Change | Expired |
Dec 2 2015 10:16AM | Status Change | Active |
Dec 1 2015 2:14AM | Status Change | Expired |
Aug 1 2014 6:13PM | Price Change | $25,000 |
Jun 7 2014 11:14AM | Price Change | $19,900 |
Jun 2 2014 2:01AM | Status Change | Expired |
Jun 3 2013 1:23PM | Price Change | $19,900 |
Apr 17 2013 2:03AM | Status Change | Expired |
Nov 21 2012 9:20AM | Price Change | $24,500 |
Apr 20 2012 1:22PM | Status Change | Active |
Apr 17 2012 2:02AM | Status Change | Expired |
Apr 22 2011 10:20AM | Price Change | $33,900 |
Apr 16 2011 5:20AM | Status Change | Expired |
Jul 26 2010 4:21PM | Price Change | $33,900 |
Apr 28 2010 3:20PM | Price Change | $40,000 |
Apr 16 2010 5:20AM | Status Change | Expired |
Apr 27 2009 9:09AM | Price Change | $45,000 |
Jan 31 2007 10:06AM | Price Change | $44,000 |
Nov 30 2006 1:07PM | Status Change | Pending |
Nov 10 2006 9:03AM | Price Change | $44,900 |
You have searched for 476 13th Ave, Nekoosa, WI located in Adams County WI. You can save 476 13th Ave, Nekoosa, WI to your My First Weber favorites with a My First Weber account. To search for properties near 476 13th Ave, Nekoosa, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App