11,380 sq.ft. Historic building! New east roof installed, June 2020. Relocate your business or start a new one in friendly downtown Pardeeville. Four separate units, two with heat and A/C. Center area (3,300 sq.ft) ready for gift store, antique/craft mall, offices/collaboration space or your dream business venture. West storage warehouse (4,150 sq.ft) is currently rented out. East restaurant (1,650 sq.ft) area. Expansive Upper Level (2,300 sq.ft) with tons of potential, too. Located just a block off Main Street/Hwy 22. Make this the year that you set your entrepreneurial ideas into motion!
RE For Sale: Yes | Bus. For Sale: No |
Lease Only: No | # of Stories: 2 |
Approx Bldg Dim: 127x71 | Ann. Rent/Sq.Ft.: 13200.0 |
Bldg Gross Sq.Ft.: 11380 | Net Leasable Sq.Ft.: 11380 |
Ceiling Height Ft. Min: 0 | Ceiling Height Ft. Max: 0 |
# of Loading Docks: 0 | Onsite Parking: Street |
Parking fees/Mo: 0 | Heat/Cool: Central air, Forced air |
Fuel: Natural gas | Water/Sewer: Municipal sewer, Municipal water |
Tenant Pays: Electric, Heat, Sewer, Water | Lease Type: Month to month |
Features: Display window, Inside storage, Public rest rooms, Shared Restrooms | Taxes: $4,135 |
Date | Event | Change |
---|---|---|
Jan 8 2021 11:44AM | Status Change | Active |
Jan 1 2021 2:19AM | Status Change | Expired |
Jul 29 2020 8:13AM | Status Change | Active |
Jul 9 2020 10:56AM | Status Change | Offer-Show |
Jun 8 2020 11:26AM | Price Change | $122,200 |
Jun 7 2020 1:18AM | Status Change | Expired |
Dec 6 2019 11:44AM | Price Change | $102,200 |
Nov 8 2019 1:18AM | Status Change | Expired |
Sep 18 2019 10:26AM | Price Change | $129,900 |
May 13 2019 11:25AM | Price Change | $135,500 |
May 1 2019 1:14AM | Status Change | Expired |
Oct 29 2018 11:45AM | Price Change | $138,900 |
Feb 19 2018 10:45AM | Price Change | $141,500 |
Oct 13 2017 12:48PM | Status Change | Active |
Oct 7 2017 2:17AM | Status Change | Expired |
Jul 7 2017 9:59AM | Price Change | $143,500 |
Nov 14 2016 11:18AM | Status Change | Active |
Nov 6 2016 2:14AM | Status Change | Expired |
Sep 19 2016 1:16PM | Price Change | $148,500 |
Aug 1 2016 7:13AM | Price Change | $152,500 |
May 5 2016 2:29PM | Price Change | $159,900 |
Jan 15 2009 1:13PM | Status Change | Sold |
Dec 30 2008 2:07PM | Status Change | Pending |
Dec 18 2008 1:09PM | Status Change | Offer-Show |
Oct 30 2008 8:44AM | Price Change | $99,000 |
Oct 1 2008 10:03AM | Price Change | $119,000 |
Oct 1 2008 9:12AM | Price Change | $119,900 |
You have searched for 112 Lake St, Pardeeville, WI located in Columbia County WI. You can save 112 Lake St, Pardeeville, WI to your My First Weber favorites with a My First Weber account. To search for properties near 112 Lake St, Pardeeville, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App