The perfect WORK/LIVE opportunity in an amazing location! Incredible flexibility for any business looking for an on-site housing/residence or for a family looking for a primary home with business potential. Each property features 5 bedrooms, 5 baths, fireplaces, full kitchens, and laundry. The award-winning EcoLodge has outstanding Monroe St frontage combined with a sustainable and energy efficient design. The historic Guest House is perfect for housing or rentals. Bring your ideas for professional use, affordable housing coop, office, daycare, assisted living, medical uses, or group rentals. Located on a beautiful tree-lined lot with parking. Walkable to Lake Wingra, trails, restaurants, shops, schools and just minutes to downtown Madison!
Garage: None | Year Built: 1996 |
Finished SqFt: 6,960 | Finished Above Grade SqFt: 6,540 |
Style: Contemporary, National Folk/Farm house | Elementary School: Thoreau |
Middle School: Cherokee Heights | High School: West |
School District: Madison Metropolitan | Taxes: $15,476 |
Body of Water: |
Room Type | Room Size |
---|---|
Living/Great Rm | 19 x 20 |
Kitchen | 13 x 15 |
Family Room | 20 x 12 |
Dining Room | 16 x 10 |
Primary Bedroom | 18 x 12 |
2nd Bedroom | 22 x 12 |
3rd Bedroom | 18 x 11 |
4th Bedroom | 15 x 13 |
5th Bedroom | 16 x 12 |
Laundry Room | 0 x 0 |
Bedroom | 19 x 17 |
Bedroom | 17 x 12 |
Bedroom | 14 x 14 |
Bedroom | 12 x 12 |
Date | Event | Change |
---|---|---|
Oct 30 2020 2:15PM | Price Change | $1,425,000 |
Jul 2 2020 11:01AM | Status Change | Active |
Jul 2 2020 11:00AM | Status Change | Active |
May 1 2020 3:45PM | Status Change | Offer-Show |
May 1 2020 1:20AM | Status Change | Expired |
Jan 3 2020 10:45AM | Status Change | Offer-Show |
Jan 3 2020 10:44AM | Status Change | Offer-Show |
Nov 22 2019 11:53AM | Price Change | $1,475,000 |
Nov 16 2019 1:13AM | Status Change | Expired |
Jul 22 2019 9:25AM | Status Change | Active |
Jul 22 2019 9:24AM | Status Change | Active |
Jul 22 2019 1:14AM | Status Change | Expired |
Jun 5 2019 1:16PM | Price Change | $1,425,000 |
Jun 5 2019 1:15PM | Price Change | $1,425,000 |
Mar 27 2019 10:16AM | Price Change | $1,449,500 |
Mar 21 2019 4:21PM | Price Change | $1,449,500 |
Oct 27 2018 1:13AM | Status Change | Expired |
Aug 10 2018 5:15PM | Price Change | $1,250,000 |
Jul 27 2018 11:24AM | Price Change | $1,250,000 |
Jun 26 2018 1:13AM | Status Change | Expired |
Jan 25 2018 1:50PM | Price Change | $1,250,000 |
Dec 8 2017 2:14AM | Status Change | Expired |
Sep 29 2017 4:16PM | Price Change | $1,490,000 |
Sep 29 2017 2:17AM | Status Change | Expired |
Aug 30 2017 9:15AM | Status Change | Active |
Aug 22 2017 2:14AM | Status Change | Expired |
Jun 22 2017 5:29PM | Price Change | $1,490,000 |
Jun 22 2017 2:16AM | Status Change | Expired |
Mar 30 2017 9:41AM | Price Change | $1,690,000 |
You have searched for 3402 Monroe St, Madison, WI located in Dane County WI. You can save 3402 Monroe St, Madison, WI to your My First Weber favorites with a My First Weber account. To search for properties near 3402 Monroe St, Madison, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App