Modern "tree house" home. Green tree area sits on the highest geographical point in Madison & includes adjoining buildable lot. Alluring stone & wood throughout the inside & outside. Breathtaking view from the double-tiered deck overlooking private woods full of natures beauty. Glass double doors welcome you into foyer with slate floor & lannon stone wall. Contempory kitchen boast towering ceiling, clerestory windows, granite counters, custom cabinets, pantry & stainless steel appliances. Dinette is off the kitchen with double doors leading to composite deck that wraps around the home. 3 bedrooms on main level with the master bedroom having its own private bathroom. Walk out lower level has 3rd full bathroom, double sided fireplace, built in bookshelf & 4th bedroom. Very well maintained
Garage: 2 car, Attached, Opener inc. | Year Built: 1967 |
Finished SqFt: 2,710 | Finished Above Grade SqFt: 1,530 |
Style: Contemporary, Ranch | Elementary School: Anana |
Middle School: Toki | High School: Memorial |
School District: Madison Metropolitan | Taxes: $7,827 |
Body of Water: |
Room Type | Room Size |
---|---|
Living/Great Rm | 16 x 17 |
Kitchen | 12 x 16 |
Family Room | 23 x 25 |
Dining Area | 12 x 12 |
Primary Bedroom | 13 x 14 |
2nd Bedroom | 11 x 10 |
3rd Bedroom | 11 x 10 |
4th Bedroom | 16 x 10 |
Laundry Room | 0 x 0 |
Foyer | 14 x 7 |
2nd Other Room | 13 x 15 |
Den/Office | 6 x 10 |
Date | Event | Change |
---|---|---|
Dec 20 2021 12:46PM | Status Change | Sold |
Dec 4 2021 8:45AM | Status Change | Withdrawn |
Sep 11 2021 6:45AM | Status Change | Offer-No Show |
Aug 23 2021 2:21PM | Status Change | Active |
May 1 2014 9:14AM | Status Change | Sold |
Mar 17 2014 9:14PM | Status Change | Pending |
Feb 24 2014 8:13AM | Status Change | Offer-Show |
Oct 5 2013 9:13PM | Price Change | $299,000 |
Sep 8 2013 1:13PM | Price Change | $325,000 |
Jul 11 2013 2:01AM | Status Change | Active |
Oct 10 2011 11:33AM | Status Change | Sold |
May 21 2009 3:05PM | Status Change | Sold |
Apr 13 2009 4:02PM | Status Change | Active |
Mar 13 2009 6:06PM | Status Change | Pending |
Mar 6 2009 3:14PM | Status Change | Active |
Jan 1 2009 5:45AM | Status Change | Expired |
Sep 30 2008 2:02PM | Status Change | Withdrawn |
Aug 19 2008 11:07AM | Price Change | $289,900 |
Aug 9 2008 3:00PM | Price Change | $299,900 |
Jul 9 2008 5:15AM | Status Change | Active |
Jul 8 2008 5:06AM | Status Change | Expired |
May 24 2008 5:09AM | Status Change | Active |
May 22 2008 9:00PM | Status Change | Withdrawn |
Apr 9 2008 6:00PM | Price Change | $339,900 |
Mar 7 2008 6:01PM | Price Change | $399,900 |
Feb 9 2008 3:00PM | Price Change | $425,000 |
Jan 7 2008 4:03PM | Status Change | Active |
Apr 17 2007 1:13PM | Status Change | Sold |
Apr 9 2007 1:10PM | Status Change | Pending |
Mar 20 2007 3:05PM | Status Change | Offer-Show |
Mar 16 2007 4:01PM | Status Change | Active |
You have searched for 6002 Hammersley Rd, Madison, WI located in Dane County WI. You can save 6002 Hammersley Rd, Madison, WI to your My First Weber favorites with a My First Weber account. To search for properties near 6002 Hammersley Rd, Madison, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App