Open house cancelled! Stunning Blackhawk home! This is not your cookie-cutter home, custom built with tons of usable space and a very functional floor plan. Towering ceilings, large windows, hardwood flooring and beautiful woodwork. High-end kitchen, granite counter tops, gas cooktop, center island and built-in booth. Gorgeous main floor master suite with a spa-like bath, large tiled shower and soaking tub. Ideal first floor office or extra bedroom. Mudroom with built-in cubbies and first floor laundry complete the very functional first floor. Upstairs is a dream! Large open loft space, 2 beds, 2 full baths. Lower level is expansive with high ceilings, home gym, and movie theatre, guest suite, and plenty of storage. Brand new roof and gutters, water softener. Don't miss the opportunity!
Garage: 3 car, Attached, Opener inc. | Year Built: 2004 |
Finished SqFt: 5,027 | Finished Above Grade SqFt: 3,437 |
Style: Prairie/Craftsman | Elementary School: Pope Farm |
Middle School: Kromrey | High School: Middleton |
School District: Middleton-Cross Plains | Taxes: $14,147 |
Body of Water: |
Room Type | Room Size |
---|---|
Living/Great Rm | 18 x 18 |
Kitchen | 15 x 19 |
Dining Room | 15 x 14 |
Primary Bedroom | 16 x 16 |
2nd Bedroom | 13 x 13 |
3rd Bedroom | 13 x 13 |
4th Bedroom | 16 x 15 |
5th Bedroom | 13 x 13 |
Laundry Room | 0 x 0 |
3rd Other Room | 13 x 13 |
4th Other Room | 18 x 12 |
Loft | 15 x 14 |
Rec Room | 25 x 18 |
Date | Event | Change |
---|---|---|
Aug 4 2020 11:43AM | Status Change | Sold |
Jun 7 2020 6:13AM | Status Change | Offer-Show |
Jun 2 2020 8:52AM | Price Change | $699,000 |
May 20 2020 10:45AM | Status Change | Active |
May 15 2020 3:58PM | Price Change | $725,000 |
May 12 2017 8:13AM | Status Change | Expired |
May 5 2017 10:43AM | Status Change | Active |
Apr 28 2017 2:42PM | Price Change | $679,900 |
Nov 17 2014 10:13AM | Status Change | Sold |
Oct 6 2014 3:13PM | Status Change | Offer-Show |
Aug 26 2014 11:13AM | Price Change | $642,500 |
Jun 30 2014 3:15PM | Price Change | $659,000 |
May 12 2014 4:23PM | Price Change | $680,000 |
Aug 2 2011 4:21PM | Status Change | Sold |
Jun 9 2011 1:21PM | Status Change | Pending |
Apr 21 2011 4:20PM | Price Change | $649,000 |
Dec 31 2009 2:21PM | Status Change | Sold |
Oct 9 2009 5:08PM | Price Change | $629,900 |
Oct 7 2009 5:14AM | Status Change | Expired |
Aug 16 2009 3:00PM | Price Change | $689,000 |
Jun 20 2009 1:00PM | Price Change | $699,000 |
Apr 7 2009 1:05PM | Price Change | $734,900 |
Apr 5 2009 5:12AM | Status Change | Expired |
Oct 4 2008 1:05PM | Price Change | $754,900 |
Dec 30 2004 3:24PM | Status Change | Sold |
Nov 18 2004 5:11PM | Status Change | Pending |
Nov 17 2004 5:03AM | Status Change | Expired |
Nov 15 2004 4:42PM | Status Change | Offer-Show |
May 18 2004 3:19PM | Price Change | $739,900 |
You have searched for 1002 Winding Way, Middleton, WI located in Dane County WI. You can save 1002 Winding Way, Middleton, WI to your My First Weber favorites with a My First Weber account. To search for properties near 1002 Winding Way, Middleton, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App