Check out this wonderful home in Sun Prairie! It is located close to schools, shopping, parks and a quick shot into Madison or the Interstate. this spacious home offers 2690 square feet, 3 bedrooms, 3.5 bath and a 3 car garage! Enjoy the open entry, a sun-filled living/dining room and a screened porch. Well-appointed island kitchen and informal dining area leading to the relaxing deck. Impressive floor to ceiling stone face fireplace in the family room. All bedrooms are together upstairs, there is new flooring in the living room and nicely fenced yard. Come take a look! This could be yours!
Garage: 3 car, Attached | Year Built: 2004 |
Finished SqFt: 2,690 | Finished Above Grade SqFt: 2,026 |
Style: Contemporary | Elementary School: Horizon |
Middle School: Prairie View | High School: Sun Prairie |
School District: Sun Prairie Area | Taxes: $7,433 |
Body of Water: |
Room Type | Room Size |
---|---|
Living/Great Rm | 15 x 13 |
Kitchen | 12 x 11 |
Family Room | 13 x 10 |
Dining Room | 13 x 11 |
Dining Area | 11 x 9 |
Primary Bedroom | 19 x 13 |
2nd Bedroom | 12 x 10 |
3rd Bedroom | 11 x 10 |
Laundry Room | 12 x 6 |
Foyer | 11 x 7 |
Rec Room | 25 x 12 |
ScreendPch | 13 x 6 |
Den/Office | 12 x 10 |
Date | Event | Change |
---|---|---|
Dec 15 2020 3:51PM | Status Change | Sold |
Nov 2 2020 7:20AM | Status Change | Offer-Show |
Oct 29 2020 11:53AM | Price Change | $350,000 |
Dec 31 2018 1:43PM | Status Change | Sold |
Dec 13 2018 9:43AM | Status Change | Offer-Show |
Nov 16 2018 2:13PM | Status Change | Offer-No Show |
Nov 7 2018 10:44AM | Price Change | $322,000 |
Oct 11 2018 3:54PM | Price Change | $327,000 |
Jan 3 2017 11:20AM | Price Change | $309,900 |
Dec 30 2016 2:15PM | Status Change | Sold |
Nov 29 2016 10:15AM | Status Change | Offer-Show |
Oct 17 2016 5:17PM | Price Change | $299,900 |
Oct 5 2016 10:16AM | Price Change | $309,900 |
Sep 29 2016 11:19AM | Status Change | Expired |
Aug 9 2016 10:18AM | Status Change | Expired |
Aug 9 2016 10:17AM | Price Change | $319,900 |
Jul 5 2016 10:18AM | Price Change | $324,900 |
Jun 13 2016 10:25AM | Price Change | $334,900 |
May 24 2016 10:18AM | Status Change | Active |
Apr 25 2016 10:16AM | Status Change | Offer-Show |
Apr 15 2016 3:25PM | Status Change | Active |
Apr 6 2016 12:22PM | Price Change | $339,900 |
You have searched for 237 N Westmount Dr, Sun Prairie, WI located in Dane County WI. You can save 237 N Westmount Dr, Sun Prairie, WI to your My First Weber favorites with a My First Weber account. To search for properties near 237 N Westmount Dr, Sun Prairie, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App