Custom built by professional high end builder/seller. Craftsman style 2 story on 4.73 wooded hilltop acres. Recently refinished wrap around deck and screened in deck area. Beautiful pond with waterfalls. New roof in June 2020. 4 car attached garage with finished rooms above. 45'x55' detached garage. 6 fireplaces, Amish made cabinetry, granite countertops and mesquite flooring throughout the main floor. Gorgeous Master bedroom, theater room, central vacuum system, 2 full kitchens, and 2 laundry rooms. New furnace in January 2021. This property is amazing and priced to sell. We invite you to tour.
Garage: 4+ car, Access to Basement, Additional Garage, Attached, Garage stall > 26 ft deep, Opener inc. | Year Built: 2006 |
Finished SqFt: 6,063 | Finished Above Grade SqFt: 4,005 |
Style: Prairie/Craftsman | Elementary School: Sugar Creek |
Middle School: Badger Ridge | High School: Verona |
School District: Verona Area | Taxes: $12,970 |
Body of Water: |
Room Type | Room Size |
---|---|
Living/Great Rm | 30 x 20 |
Kitchen | 31 x 18 |
Family Room | 40 x 26 |
Dining Room | 13 x 11 |
Primary Bedroom | 28 x 21 |
2nd Bedroom | 18 x 17 |
3rd Bedroom | 20 x 17 |
4th Bedroom | 15 x 14 |
Laundry Room | 10 x 8 |
Theater | 20 x 20 |
Den/Office | 14 x 13 |
ScreendPch | 13 x 13 |
2ndKitchen | 18 x 19 |
Date | Event | Change |
---|---|---|
Mar 18 2021 9:45AM | Status Change | Active |
Feb 22 2021 6:43AM | Status Change | Offer-Show |
Jan 27 2021 4:51PM | Price Change | $1,110,000 |
Jul 30 2020 11:29AM | Price Change | $989,900 |
May 16 2020 1:18AM | Status Change | Expired |
Feb 17 2020 11:44AM | Price Change | $999,999 |
Feb 17 2020 11:14AM | Status Change | Expired |
Sep 27 2019 11:45AM | Price Change | $1,100,000 |
Sep 27 2019 10:25AM | Status Change | Expired |
Aug 12 2019 1:53PM | Status Change | Active |
Aug 7 2019 12:45PM | Price Change | $1,250,000 |
Sep 19 2015 2:23AM | Status Change | Expired |
Jun 18 2015 9:13AM | Price Change | $984,900 |
Jul 2 2014 2:01AM | Status Change | Expired |
Apr 2 2014 4:16PM | Price Change | $995,000 |
Mar 25 2014 11:14AM | Status Change | Expired |
Jul 30 2013 10:20AM | Price Change | $995,900 |
Aug 15 2012 2:00AM | Status Change | Expired |
Jul 2 2012 2:21PM | Price Change | $845,000 |
Jan 31 2012 2:21PM | Status Change | Expired |
Nov 9 2011 3:20PM | Price Change | $899,900 |
Jul 20 2011 4:20PM | Price Change | $949,000 |
Dec 11 2010 5:21AM | Status Change | Expired |
Jun 18 2010 9:20AM | Price Change | $1,200,000 |
Jun 1 2010 2:22PM | Status Change | Expired |
Jul 8 2009 4:18PM | Status Change | Expired |
Jun 29 2009 1:18PM | Price Change | $999,900 |
Jun 26 2009 11:13AM | Price Change | $1,199,900 |
May 29 2009 10:09AM | Price Change | $1,250,000 |
Apr 4 2009 5:11AM | Price Change | $1,349,900 |
Dec 2 2008 5:14AM | Status Change | Expired |
Sep 2 2008 3:10PM | Price Change | $1,499,000 |
Sep 2 2008 5:09AM | Status Change | Expired |
Aug 11 2008 5:07PM | Status Change | Expired |
Aug 6 2008 3:04PM | Price Change | $1,699,000 |
Jul 26 2008 5:10AM | Status Change | Expired |
Apr 25 2008 5:09PM | Price Change | $1,699,000 |
You have searched for 1947 N Kollath Rd, Verona, WI located in Dane County WI. You can save 1947 N Kollath Rd, Verona, WI to your My First Weber favorites with a My First Weber account. To search for properties near 1947 N Kollath Rd, Verona, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App