Looking for a Great Single Family Rental, here it is! Easily Cash Flows w/current Rents. Or just buy Now and get Mortgage paid thru June when you can move in. Main level Completely Remodeled in 2018. Large Kitchen with Island and Breakfast Bar! Then there's the oversized 3 Car Garage & driveway that can fit more Cars or even a Boat or Camper and it's hidden from the Street as this is an Alley Entrance. Large tiled flooring from Entryway through Kitchen then Dark Stain Real Wood Flrs in Dining Room & Hallway and to all 3 bedrooms. Enjoy Entertaining in the Large Living Rm with Trey Ceilings. Walk out to Large Deck overlooking backyard, Birch Trees and Paved walkway to huge 3 Car Garage. And... The Roof, Gutters & Mechanicals were done in 2018. Call for Private Tour!
Garage: 3 car, Alley Entrance, Detached | Year Built: 1940 |
Finished SqFt: 1,678 | Finished Above Grade SqFt: 1,678 |
Style: Ranch | Elementary School: Heritage |
Middle School: Waunakee | High School: Waunakee |
School District: Waunakee Community | Taxes: $4,333 |
Body of Water: |
Room Type | Room Size |
---|---|
Living/Great Rm | 19 x 12 |
Kitchen | 19 x 12 |
Family Room | 1 x 1 |
Dining Room | 10 x 10 |
Primary Bedroom | 13 x 11 |
2nd Bedroom | 11 x 10 |
3rd Bedroom | 11 x 10 |
Laundry Room | 0 x 0 |
Date | Event | Change |
---|---|---|
Nov 25 2020 11:44AM | Status Change | Active |
Nov 23 2020 2:44PM | Price Change | $339,900 |
Dec 29 2017 10:15AM | Status Change | Sold |
Dec 29 2017 10:14AM | Status Change | Sold |
Dec 6 2017 1:17PM | Status Change | Offer-No Show |
Oct 9 2017 9:14AM | Price Change | $219,000 |
Aug 23 2017 9:16AM | Price Change | $235,000 |
Aug 23 2017 9:15AM | Price Change | $235,000 |
Jun 7 2017 11:42AM | Price Change | $245,000 |
Jun 6 2017 11:33AM | Price Change | $245,000 |
May 1 2017 2:33AM | Status Change | Expired |
Dec 5 2016 10:15AM | Status Change | Active |
Dec 4 2016 2:13AM | Status Change | Expired |
Jun 1 2016 1:33PM | Price Change | $229,900 |
Nov 18 2015 2:13AM | Status Change | Expired |
Jul 13 2015 2:13PM | Price Change | $229,900 |
Mar 24 2015 11:13AM | Price Change | $239,900 |
Nov 4 2014 2:00AM | Status Change | Expired |
Jun 3 2014 2:17PM | Price Change | $239,900 |
Oct 26 2013 5:13AM | Status Change | Expired |
Jun 27 2013 10:21AM | Status Change | Active |
Jun 26 2013 2:01AM | Status Change | Expired |
Oct 12 2012 9:20AM | Price Change | $219,900 |
Jul 27 2012 4:20PM | Price Change | $239,900 |
Jul 26 2012 4:20PM | Status Change | Expired |
Jun 21 2012 2:20PM | Price Change | $239,900 |
Mar 1 2012 2:10PM | Price Change | $181,400 |
Mar 1 2012 11:56AM | Price Change | $167,900 |
You have searched for 303 W 3rd St, Waunakee, WI located in Dane County WI. You can save 303 W 3rd St, Waunakee, WI to your My First Weber favorites with a My First Weber account. To search for properties near 303 W 3rd St, Waunakee, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App