Pick your builder and get ready to build in this established subdivision.
Total Acres: 0.26 | Zoning: Res |
Present Zoning: Single family | Lot Size: 95x120 |
Lot Description: | Taxes: $723 |
Elementary School: Call School District | Middle School: Beaver Dam |
High School: Beaver Dam | School District: Beaver Dam |
Body of Water: |
Date | Event | Change |
---|---|---|
Sep 8 2020 12:46PM | Price Change | $36,000 |
Aug 28 2020 2:20AM | Status Change | Expired |
Sep 8 2019 1:14AM | Price Change | $36,000 |
Jun 4 2016 2:29AM | Status Change | Expired |
Jun 17 2015 4:13PM | Price Change | $36,000 |
Dec 14 2014 2:13AM | Status Change | Expired |
Jul 9 2014 4:15PM | Status Change | Active |
Jul 8 2014 2:00AM | Status Change | Expired |
Apr 14 2014 1:20PM | Price Change | $36,000 |
Apr 8 2014 1:15PM | Status Change | Active |
Apr 8 2014 2:03AM | Status Change | Expired |
Jan 8 2014 3:15PM | Price Change | $35,000 |
Oct 9 2013 5:14PM | Status Change | Active |
Oct 8 2013 2:03AM | Status Change | Expired |
Apr 11 2013 10:20AM | Status Change | Active |
Apr 7 2013 5:20AM | Status Change | Expired |
Jan 8 2013 11:21AM | Status Change | Active |
Jan 7 2013 2:00AM | Status Change | Expired |
Oct 9 2012 10:20AM | Price Change | $33,000 |
Oct 7 2012 5:20AM | Status Change | Expired |
Jul 11 2012 2:21PM | Price Change | $30,000 |
Jul 7 2012 5:20AM | Status Change | Expired |
Jan 10 2012 2:21PM | Price Change | $32,000 |
You have searched for 306 Morgan Ln, Beaver Dam, WI located in Dodge County WI. You can save 306 Morgan Ln, Beaver Dam, WI to your My First Weber favorites with a My First Weber account. To search for properties near 306 Morgan Ln, Beaver Dam, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App