Own a piece of history. This grand Victorian is located in the heart of Monroe and within walking distance to Monroe's historic downtown. It will take a handy person and a bit of elbow grease to bring this house back to its glory but it would be worth it. Modern wiring, plumbing, natural gas heating, vinyl siding, and updated kitchen and baths have been completed in the past few year. This house is more than livable as its sits today but with a little TLC it could be a true dream home!
Garage: 1 car, Detached | Year Built: 1890 |
Finished SqFt: 3,268 | Finished Above Grade SqFt: 3,268 |
Style: Victorian | Elementary School: Monroe |
Middle School: Monroe | High School: Monroe |
School District: Monroe | Taxes: $3,580 |
Body of Water: |
Room Type | Room Size |
---|---|
Living/Great Rm | 17 x 13 |
Kitchen | 17 x 13 |
Family Room | 19 x 13 |
Dining Room | 20 x 12 |
Primary Bedroom | 27 x 13 |
2nd Bedroom | 16 x 15 |
3rd Bedroom | 14 x 10 |
4th Bedroom | 17 x 13 |
5th Bedroom | 16 x 10 |
Laundry Room | 0 x 0 |
Bedroom | 17 x 9 |
Date | Event | Change |
---|---|---|
Oct 30 2020 3:24PM | Status Change | Sold |
Aug 20 2020 1:46PM | Status Change | Offer w/Bump |
Aug 11 2020 8:44AM | Price Change | $199,900 |
Jul 25 2019 1:16PM | Status Change | Sold |
Jul 3 2019 9:45AM | Status Change | Offer-Show |
May 31 2019 12:15PM | Price Change | $229,900 |
May 21 2019 10:45AM | Price Change | $239,900 |
May 3 2019 1:28PM | Price Change | $249,900 |
Oct 10 2014 4:13PM | Status Change | Sold |
Sep 5 2014 10:13AM | Status Change | Offer-Show |
Aug 6 2014 11:14AM | Price Change | $59,900 |
Oct 1 2012 2:20PM | Status Change | Sold |
Aug 31 2012 11:20AM | Status Change | Pending |
Aug 16 2012 10:20AM | Price Change | $22,900 |
Aug 16 2012 9:20AM | Status Change | Offer-Show |
Jun 29 2012 10:21AM | Price Change | $34,900 |
Jun 29 2012 10:20AM | Price Change | $34,900 |
May 18 2012 1:21PM | Price Change | $44,900 |
May 17 2012 3:20PM | Price Change | $44,900 |
Apr 28 2012 5:20AM | Status Change | Expired |
Apr 27 2012 11:21AM | Status Change | Withdrawn |
Apr 27 2012 11:20AM | Status Change | Withdrawn |
Mar 26 2012 11:21AM | Status Change | Pending |
Mar 26 2012 11:20AM | Status Change | Pending |
Jan 18 2012 11:21AM | Price Change | $62,000 |
Jan 18 2012 11:20AM | Price Change | $62,000 |
Dec 12 2011 1:20PM | Price Change | $70,000 |
Dec 12 2011 9:20AM | Status Change | Active |
Dec 10 2011 5:20AM | Status Change | Expired |
Oct 31 2011 11:20AM | Price Change | $79,000 |
Oct 11 2011 2:00AM | Status Change | Expired |
Oct 10 2011 9:20AM | Status Change | Active |
Oct 10 2011 2:00AM | Status Change | Expired |
Jul 26 2011 4:21PM | Price Change | $82,000 |
Jul 12 2011 5:21PM | Price Change | $82,000 |
You have searched for 1503 15th Ave, Monroe, WI located in Green County WI. You can save 1503 15th Ave, Monroe, WI to your My First Weber favorites with a My First Weber account. To search for properties near 1503 15th Ave, Monroe, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App