High end finishes & everything NEW, NEW, NEW in this lakefront ranch home! The vaulted ceiling & open floor plan on the main level provide wonderful views & great entertaining space complete with gorgeous stone fireplace. Quartz countertops, custom cabinetry & Kohler fixtures throughout the house & Cambria quartz & all new GE Profile appliances in the kitchen. The main floor master has walk-in closet & bath with tiled shower & separate water closet. The exposed lower level offers great room, 3 addt'l bedrooms, in-floor radiant heat, bath w/double sink & plenty of storage. The 2-car garage has new opener & insulated door. A Trex deck, professionally landscaped level yard & 50' pier are all perfect for outdoor fun. Start living the lake life in picturesque Lake Mills!
Garage: 2 car, Attached, Opener inc. | Year Built: 1989 |
Finished SqFt: 2,986 | Finished Above Grade SqFt: 1,585 |
Style: Ranch | Elementary School: Lake Mills |
Middle School: Lake Mills | High School: Lake Mills |
School District: Lake Mills Area | Taxes: $8,596 |
Body of Water: Rock Lake |
Room Type | Room Size |
---|---|
Living/Great Rm | 18 x 17 |
Kitchen | 15 x 11 |
Family Room | 21 x 17 |
Dining Area | 12 x 11 |
Primary Bedroom | 17 x 13 |
2nd Bedroom | 13 x 12 |
3rd Bedroom | 12 x 10 |
4th Bedroom | 17 x 16 |
Laundry Room | 0 x 0 |
Date | Event | Change |
---|---|---|
Jan 14 2021 2:25PM | Status Change | Offer-Show |
Jan 10 2021 7:43PM | Status Change | Offer w/Bump |
Jan 2 2021 10:43AM | Status Change | Active |
Jan 1 2021 2:18AM | Status Change | Expired |
Sep 3 2020 3:45PM | Price Change | $925,000 |
Oct 1 2016 3:39AM | Status Change | Expired |
Oct 1 2016 2:27AM | Status Change | Expired |
Apr 1 2016 3:37PM | Price Change | $775,000 |
Apr 1 2016 3:29PM | Price Change | $775,000 |
Apr 1 2016 3:38AM | Status Change | Expired |
Apr 1 2016 2:15AM | Status Change | Expired |
Jan 8 2016 1:37PM | Status Change | Active |
Jan 8 2016 1:16PM | Status Change | Active |
Jan 1 2016 2:14AM | Status Change | Expired |
Jan 1 2016 1:38AM | Status Change | Expired |
Nov 16 2015 3:17PM | Price Change | $785,000 |
Nov 16 2015 2:37PM | Price Change | $785,000 |
Oct 28 2015 2:13AM | Status Change | Expired |
Oct 28 2015 1:37AM | Status Change | Expired |
Jun 1 2015 1:27PM | Price Change | $790,000 |
Jun 1 2015 1:13PM | Price Change | $790,000 |
Apr 29 2015 9:13AM | Price Change | $835,000 |
Apr 28 2015 5:07PM | Price Change | $835,000 |
Apr 18 2015 2:13AM | Status Change | Expired |
Apr 6 2015 6:13PM | Status Change | Active |
Apr 1 2015 2:00AM | Status Change | Expired |
Jun 5 2014 2:22PM | Price Change | $895,000 |
Mar 28 2014 5:15PM | Price Change | $985,000 |
You have searched for N6872 Echo Bay Ln, Lake Mills, WI located in Jefferson County WI. You can save N6872 Echo Bay Ln, Lake Mills, WI to your My First Weber favorites with a My First Weber account. To search for properties near N6872 Echo Bay Ln, Lake Mills, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App