Petenwell Lake Waterfront Home. This custom built 3,234 sq. ft., 4 bd./ 4 ba. waterfront home on Lake Petenwell offers a master bedroom suite with jacuzzi, first floor 9ft ceilings, solid 6 Panel oak doors, ceramic tile with in-floor heating, Anderson windows & top of the line oak hardwood floors. There are 2 gas fireplaces, custom oak cabinetry with solid granite countertops through out, 1st and 2nd floor bars as well as a wet bar on 1st floor. There is also a huge 30' x 40' attached garage with 10' doors AND a brand new 40' x 50' pole building. Sellers have a current appraisal of $495,000.
Garage: 3 car, Attached | Year Built: 2008 |
Finished SqFt: 3,234 | Finished Above Grade SqFt: 3,234 |
Style: Other | Elementary School: Necedah |
Middle School: Necedah | High School: Necedah |
School District: Necedah Area | Taxes: $6,399 |
Body of Water: Petenwell Lake |
Room Type | Room Size |
---|---|
Living/Great Rm | 12 x 18 |
Kitchen | 12 x 14 |
Family Room | 16 x 18 |
Dining Room | 10 x 11 |
Master Bedroom | 14 x 16 |
2nd Bedroom | 12 x 13 |
3rd Bedroom | 12 x 13 |
4th Bedroom | 11 x 12 |
Laundry Room | 4 x 10 |
Other Room | 24 x 29 |
Date | Event | Change |
---|---|---|
Dec 31 2020 11:43AM | Status Change | Offer-Show |
Nov 2 2020 9:24AM | Status Change | Active |
Nov 1 2020 2:18AM | Status Change | Expired |
Sep 24 2020 9:47AM | Price Change | $475,000 |
Sep 16 2020 9:14AM | Price Change | $489,900 |
Aug 26 2020 11:45AM | Price Change | $494,000 |
Jan 9 2020 4:43PM | Status Change | Active |
Dec 20 2019 4:13PM | Status Change | Withdrawn by Seller |
Aug 27 2019 9:54AM | Price Change | $499,900 |
Apr 1 2019 1:32AM | Status Change | Expired |
Mar 18 2019 10:14AM | Status Change | Offer-Show |
Jun 19 2018 4:25PM | Price Change | $399,900 |
Jun 13 2018 8:14PM | Price Change | $409,900 |
Apr 2 2018 6:14PM | Status Change | Active |
Apr 1 2018 2:24AM | Status Change | Expired |
Feb 3 2018 5:13PM | Price Change | $419,900 |
Jul 26 2017 2:22AM | Price Change | $439,900 |
Feb 21 2017 6:18PM | Price Change | $455,000 |
Sep 22 2016 2:32PM | Price Change | $475,000 |
Feb 11 2016 2:13AM | Price Change | $495,000 |
Oct 13 2015 12:18PM | Status Change | Active |
Oct 1 2015 2:13AM | Status Change | Expired |
Sep 25 2014 9:13PM | Price Change | $544,900 |
Jul 1 2014 2:03AM | Status Change | Expired |
Jul 10 2013 1:22PM | Price Change | $565,000 |
You have searched for W4521 Big Bay Rd, Necedah, WI located in Juneau County WI. You can save W4521 Big Bay Rd, Necedah, WI to your My First Weber favorites with a My First Weber account. To search for properties near W4521 Big Bay Rd, Necedah, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App