How can a home be spacious and cozy at the same time? It starts with a pleasing layout that maximizes room sizes then adds a lower level sure to make you want to curl up by the GFP w/a good book or to watch a movie. The eat in kitchen features updated appliances & a built-in dishwasher. The formal Dining Room boasts patio doors to the backyard & a pass thru window to the kitchen. The generous Living Room offers space for all your furniture, cheerful light from the front window & newer carpeting. There are 3 nice-sized bedrooms on the main level, 2 being used as office/reading rooms. There is a potential for a 4th bedroom in the lower level! The 2 full baths have been updated. You'll enjoy this home during all seasons. Call today for a private showing and make this rare gem yours!
Total # of Rooms: 6 | Garage Size: 1.5 |
Garage Type: Detached | Property Type: |
Body of Water: | Waterfront/Access: |
Subdivision: Rosedale | Total Est Sq Ft: 1,989 |
Est Year Built: 1958 | Lot Size: |
Est Acreage: 0.23 | School District: Brown Deer |
High School: Brown Deer | Middle School: |
Elementary School: Brown Deer | Taxes: $4,188 |
Tax Year: 2020 | Zoning: Res |
Floor Level | Lower | Main | Upper | Room Dimen's |
---|---|---|---|---|
Living/Great Rm | • | 19 x 14 | ||
Kitchen | • | 14 x 12 | ||
Dining Room | • | 10 x 9 | ||
Master Bedroom | • | 12 x 11 | ||
2nd Bedroom | • | 11 x 10 | ||
3rd Bedroom | • | 11 x 10 | ||
Bonus Room | • | 13 x 12 | ||
Rec Room | • | 25 x 13 |
Date | Event | Change |
---|---|---|
Jan 12 2021 9:37PM | Status Change | ActiveWO |
Jan 11 2021 8:10PM | Price Change | $239,000 |
Jan 11 2021 7:10PM | Price Change | $2,398,000 |
Mar 30 2018 10:10AM | Status Change | Expired |
Mar 30 2018 9:10AM | Status Change | Sold |
Mar 29 2018 4:00AM | Status Change | Expired |
Mar 21 2018 8:37AM | Status Change | Sold |
Mar 14 2018 3:10PM | Status Change | Pending |
Feb 10 2018 1:09PM | Status Change | ActiveWO |
Feb 5 2018 10:38AM | Status Change | Active |
Jan 24 2018 7:14AM | Status Change | ActiveWO |
Jan 17 2018 4:37PM | Price Change | $189,500 |
Jan 17 2018 2:37PM | Price Change | $187,500 |
Nov 14 2017 11:11AM | Status Change | Withdrawn |
Nov 3 2017 8:24AM | Price Change | $180,000 |
Nov 2 2017 8:58AM | Price Change | $183,250 |
Oct 30 2017 9:33AM | Status Change | Active |
Oct 20 2017 10:37AM | Status Change | ActiveWO |
Oct 16 2017 9:37AM | Price Change | $184,500 |
Sep 29 2017 1:37PM | Price Change | $187,500 |
Jul 26 2007 1:02PM | Status Change | Sold |
Jul 10 2007 4:52AM | Status Change | Pending |
Jun 15 2007 1:01PM | Status Change | ActiveWO |
Jun 8 2007 6:07PM | Price Change | $149,900 |
Jun 3 2007 8:30AM | Status Change | Expired |
May 8 2007 1:18PM | Price Change | $149,900 |
Apr 4 2007 1:14PM | Price Change | $159,000 |
Dec 6 2006 6:10PM | Price Change | $162,500 |
You have searched for 4889 W Terry Ave, Brown Deer, WI located in Milwaukee County WI. You can save 4889 W Terry Ave, Brown Deer, WI to your My First Weber favorites with a My First Weber account. To search for properties near 4889 W Terry Ave, Brown Deer, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App