Completely remodeled 3+ bed 2 bath home set on a private tree lined .92 acre lot! Home features a kitchen with cherry cabinets, granite counters, tiled backsplash & SS appliances. Spacious LR & DR with built-in cabinets & vaulted ceilings. Front sun room/den plus a bonus room upstairs. MBR with 2 closets. Remodeled baths with newer vanities (main bath with double sink), fixtures, ceramic tile & granite counters. Finished basement is great for a play area or additional space to entertain! Fenced in yard with deck & fire pit. 2 car attached garage plus plenty of additional parking. Updated vinyl windows & newer furnace & A/C. Located on a quiet street just a short walk to Brown Deer Park!
Total # of Rooms: 8 | Garage Size: 2.0 |
Garage Type: Attached | Property Type: |
Body of Water: | Waterfront/Access: |
Subdivision: | Total Est Sq Ft: 2,197 |
Est Year Built: 1938 | Lot Size: |
Est Acreage: 0.92 | School District: Brown Deer |
High School: Brown Deer | Middle School: |
Elementary School: Brown Deer | Taxes: $6,785 |
Tax Year: 2021 | Zoning: Res |
Floor Level | Lower | Main | Upper | Room Dimen's |
---|---|---|---|---|
Living/Great Rm | • | 20 x 21 | ||
Kitchen | • | 12 x 13 | ||
Dining Room | • | 12 x 15 | ||
Master Bedroom | • | 13 x 15 | ||
2nd Bedroom | • | 9 x 14 | ||
3rd Bedroom | • | 7 x 14 | ||
4th Bedroom | • | 8 x 10 | ||
Den/Office | • | 9 x 15 |
Date | Event | Change |
---|---|---|
Jun 16 2022 9:13AM | Status Change | Sold |
May 2 2022 9:39AM | Status Change | ActiveWO |
Apr 19 2022 5:14PM | Status Change | Active |
May 20 2019 12:38PM | Status Change | Sold |
Apr 26 2019 11:39AM | Status Change | Pending |
Apr 23 2019 9:39AM | Status Change | Active |
Aug 17 2017 3:37PM | Status Change | Expired |
Aug 10 2017 3:43AM | Status Change | Sold |
Aug 8 2017 8:37AM | Status Change | ActiveWO |
Jul 26 2017 3:38AM | Status Change | Expired |
Jul 25 2017 10:37AM | Status Change | Active |
Jul 11 2017 9:40AM | Price Change | $209,900 |
Jun 28 2017 3:37AM | Status Change | Active |
Mar 13 2014 7:37PM | Status Change | Pending |
Mar 3 2014 4:39PM | Price Change | $159,800 |
Sep 8 2013 11:38AM | Status Change | Active |
May 13 2013 1:39PM | Status Change | Sold |
Apr 18 2013 12:39PM | Status Change | Pending |
Mar 11 2013 10:39AM | Price Change | $59,900 |
Feb 14 2013 1:39PM | Price Change | $71,000 |
Jan 3 2013 11:39AM | Price Change | $84,900 |
Nov 20 2012 1:39PM | Price Change | $94,900 |
Oct 23 2012 2:39PM | Price Change | $109,900 |
Sep 24 2012 1:39PM | Status Change | Active |
Oct 2 2008 10:24AM | Status Change | Expired |
Apr 21 2008 6:33PM | Price Change | $183,900 |
Apr 1 2008 9:10AM | Status Change | Active |
Sep 30 2005 12:13PM | Status Change | Sold |
Sep 17 2005 12:33PM | Status Change | Pending |
Aug 31 2005 4:50PM | Status Change | ActiveWO |
Aug 8 2005 10:15AM | Price Change | $160,000 |
Jun 9 2005 10:20AM | Status Change | Active |
You have searched for 8137 N 44th St, Brown Deer, WI located in Milwaukee County WI. You can save 8137 N 44th St, Brown Deer, WI to your My First Weber favorites with a My First Weber account. To search for properties near 8137 N 44th St, Brown Deer, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App