





































































































































($15,000) on 01/11/2021
This Lower East Side Queen Anne Victorian side-by-side duplex offers many opportunities for the next owner! Formerly used as a bed & breakfast and zoned multi-family with land-use designated for tourism. The possibilities abound with Airbnb, traveling nurses, or renting by the room (see Docs tab for potential #s). 4 BRs on each side come with their own ensuite bathroom! Do you need more space but don't want to leave the city? You could live in one side and have the other make money for you while you live for free in an amazing location only 3 blocks from the lake! This 5300 sq ft duplex sits on a .25 acre lot! Enjoy the private park-like feel of your fenced-in yard. The character, details, and charm of this unique property are one-of-a-kind, don't miss your chance to see it in person!!!
Garage Size: 2.0 | Garage Type: None |
Subdivision: | Property Type: Townhouse |
Body of Water: | Waterfront/Access: |
Approx SqFt 1: 2650 | Approx SqFt 2: 2650 |
Est Year Built: 1887 | Lot Size: |
Est Acreage: 0.25 | School District: Milwaukee |
High School: | Middle School: |
Elementary School: | Taxes: $12,342 |
Tax Year: 2019 | Zoning: RM6 |
Floor Level | Lower | Main | Upper | Room Dimen's |
---|---|---|---|---|
Unit 1: | ||||
Living/Great Rm | • | 21 x 12 | ||
Kitchen | • | 14 x 11 | ||
Dining Room | • | 15 x 12 | ||
Master Bedroom | • | 17 x 14 | ||
2nd Bedroom | • | 16 x 14 | ||
3rd Bedroom | • | 15 x 13 | ||
Unit 2: | ||||
Master Bedroom | • | 17 x 14 | ||
2nd Bedroom | • | 16 x 14 | ||
Kitchen | • | 14 x 11 | ||
3rd Bedroom | • | 15 x 13 | ||
Living/Grt Rm | • | 21 x 12 | ||
Dining Room | • | 15 x 12 |
Date | Event | Change |
---|---|---|
Jan 11 2021 7:10PM | Price Change | $484,000 |
Nov 5 2020 11:49AM | Price Change | $499,000 |
Nov 5 2020 11:10AM | Price Change | $499,000 |
Nov 5 2020 9:46AM | Price Change | $499,900 |
Nov 5 2013 11:39AM | Status Change | Sold |
Sep 17 2013 3:40PM | Status Change | Pending |
Jul 29 2013 10:40AM | Price Change | $365,000 |
Jul 29 2013 9:41AM | Status Change | Expired |
Jun 17 2013 4:40PM | Price Change | $375,000 |
May 10 2013 3:40PM | Price Change | $385,000 |
Feb 4 2013 3:40PM | Price Change | $395,000 |
Jan 29 2013 5:39PM | Status Change | Expired |
Jan 19 2013 12:39PM | Status Change | Active |
Jan 18 2013 3:39PM | Status Change | Active |
Jan 1 2013 1:34AM | Status Change | Expired |
Nov 1 2012 4:39PM | Status Change | Active |
Nov 1 2012 1:30AM | Status Change | Expired |
Nov 1 2012 1:29AM | Status Change | Expired |
Aug 23 2012 12:40PM | Price Change | $414,900 |
Aug 3 2012 6:38PM | Status Change | Active |
Aug 3 2012 4:39PM | Status Change | Active |
Aug 1 2012 1:30AM | Status Change | Expired |
Aug 1 2012 1:29AM | Status Change | Expired |
Jun 4 2012 11:42AM | Status Change | Active |
Jun 1 2012 2:07AM | Status Change | Expired |
May 10 2012 3:41PM | Price Change | $424,900 |
Mar 15 2012 11:42AM | Status Change | Active |
Mar 13 2012 2:16AM | Status Change | Expired |
Feb 10 2012 10:42AM | Price Change | $439,900 |
Feb 10 2012 10:41AM | Price Change | $439,900 |
Sep 15 2011 12:39PM | Price Change | $449,900 |
Sep 12 2011 12:41PM | Price Change | $449,900 |
Sep 12 2011 11:41AM | Price Change | $4,449,900 |
Aug 27 2011 5:39AM | Status Change | Expired |
Jul 6 2011 5:40PM | Price Change | $465,000 |
Aug 28 2010 3:27AM | Price Change | $475,000 |
Aug 26 2010 6:59PM | Price Change | $475,000 |
You have searched for 1457 N Franklin Pl 1459, Milwaukee, WI located in Milwaukee County WI. You can save 1457 N Franklin Pl 1459, Milwaukee, WI to your My First Weber favorites with a My First Weber account. To search for properties near 1457 N Franklin Pl 1459, Milwaukee, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App