Fully remodeled single family home with nice enclosed sunporch. Convenient location to just about everything. Over-sized 2 car garage. Room sizes are estimated.
Total # of Rooms: 0 | Garage Size: 2.0 |
Garage Type: Detached | |
Body of Water: | |
Subdivision: | Total Est Sq Ft: 1,081 |
Est Year Built: 1928 | Lot Size: Sidewalk; Near Transit |
School District: Milwaukee | |
High School: | Middle School: |
Elementary School: | |
Zoning: RT3 |
Date | Event | Change |
---|---|---|
Mar 14 2021 6:10PM | Status Change | Sold |
Feb 1 2021 1:39PM | Status Change | ActiveWO |
Jan 21 2021 9:20AM | Price Change | $120,000 |
Dec 7 2020 3:39PM | Price Change | $130,000 |
Aug 11 2020 2:16AM | Status Change | Expired |
May 29 2020 2:11PM | Status Change | Withdrawn |
Feb 10 2020 12:38PM | Price Change | $130,000 |
Nov 29 2019 2:13AM | Status Change | Expired |
Sep 13 2019 9:49AM | Price Change | $130,000 |
Jul 24 2019 11:38AM | Price Change | $135,000 |
Jun 29 2019 12:38PM | Price Change | $145,000 |
May 29 2019 4:50PM | Price Change | $149,900 |
Sep 28 2018 3:19PM | Status Change | Sold |
Sep 13 2018 3:10PM | Status Change | Pending |
Sep 11 2018 10:11AM | Price Change | $29,900 |
Jul 10 2012 4:41PM | Status Change | Sold |
Apr 12 2012 9:40AM | Status Change | Pending |
Apr 10 2012 12:40PM | Price Change | $22,500 |
Apr 9 2012 4:42PM | Status Change | Active |
Mar 23 2012 2:02AM | Status Change | Expired |
Feb 23 2012 12:41PM | Status Change | Active |
Feb 22 2012 1:57AM | Status Change | Expired |
Jan 19 2012 5:45PM | Price Change | $33,500 |
Jan 19 2012 2:01AM | Status Change | Expired |
Dec 5 2011 4:39PM | Price Change | $39,900 |
Dec 1 2011 1:39PM | Price Change | $45,000 |
Nov 24 2011 1:57AM | Status Change | Expired |
Nov 11 2011 1:39PM | Status Change | Active |
Nov 10 2011 1:51AM | Status Change | Expired |
Nov 4 2011 7:38PM | Status Change | Active |
Oct 10 2011 2:07AM | Status Change | Expired |
Aug 18 2011 11:39AM | Price Change | $45,000 |
Jul 11 2011 8:38PM | Price Change | $52,500 |
May 9 2010 8:20AM | Status Change | Expired |
Mar 8 2010 3:56AM | Price Change | $75,000 |
Feb 22 2010 6:04PM | Price Change | $80,000 |
Jan 27 2010 6:04PM | Price Change | $90,000 |
Jan 10 2010 6:01PM | Price Change | $100,000 |
Jan 10 2010 12:26PM | Price Change | $10,000 |
Nov 29 2005 5:42PM | Status Change | Sold |
Oct 19 2005 5:52PM | Status Change | Pending |
Oct 13 2005 5:44PM | Price Change | $122,500 |
Aug 17 2005 4:01AM | Price Change | $124,500 |
Aug 16 2005 1:43PM | Price Change | $124,900 |
You have searched for 168 S 64th St, Milwaukee, WI located in Milwaukee County WI. You can save 168 S 64th St, Milwaukee, WI to your My First Weber favorites with a My First Weber account. To search for properties near 168 S 64th St, Milwaukee, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App