Bright, airy corner unit with great city access and fabulous river view. This luxurious ground-level, 2-bedroom condo with huge walk-out deck and patio to riverwalk is a rare find on the Lower East Side. Even plenty of terrace space for light gardening. Enjoy nearby restaurants, entertainment and nightlife of Brady Street and North Avenue, as well as lakefront attractions and summer festivals. New hand-scraped hickory flooring and granite countertops make this a great place to live and entertain. Custom built-in bookshelf with transom window adds character. In-unit laundry, same-floor storage unit, and underground heated parking.
Total # of Rooms: 0 | Garage Size: 1.0 |
Garage Type: Attached | Property Type: View of Water, Waterfrontage on Lot |
Body of Water: Milwaukee River | Waterfront/Access: River |
Subdivision: | Total Est SqFt: 1,262 |
Est Year Built: 2005 | Taxes: $5,643 |
Tax Year: 2019 | School District: Milwaukee |
High School: | Middle School: |
Elementary School: | Condo Name: Riverbridge |
Condo Dues: $375 | Pets Allowed: 1 Dog OK, 2 Dogs OK, Breed Restrictions, Cat(s) OK, Other Restrictions Apply, Small Pets OK |
Building Style: Midrise: 3-5 Stories | Unit Style: 1 Story, End Unit |
Unit Floor#: 1 | Common Amenities: Elevator, Near Public Transit, Walking Trail |
Zoning: Residential |
Floor Level | Lower | Main | Upper | Room Dimen's |
---|---|---|---|---|
Living/Great Rm | • | 25 x 17 | ||
Kitchen | • | 10 x 10 | ||
Master Bedroom | • | 15 x 12 | ||
2nd Bedroom | • | 10 x 10 |
Date | Event | Change |
---|---|---|
Dec 29 2020 9:41PM | Status Change | ActiveWO |
Dec 5 2020 11:15AM | Status Change | Active |
Nov 28 2020 3:38PM | Status Change | ActiveWO |
Nov 25 2020 2:17AM | Price Change | $249,900 |
May 17 2016 11:41AM | Status Change | Sold |
Mar 14 2016 10:38AM | Status Change | ActiveWO |
Mar 10 2016 5:38PM | Price Change | $199,900 |
Sep 5 2015 1:28AM | Status Change | Expired |
Jul 23 2015 10:28AM | Price Change | $199,900 |
Jun 17 2015 2:28PM | Price Change | $209,900 |
May 26 2015 11:28AM | Price Change | $214,000 |
Mar 4 2015 5:08PM | Price Change | $219,900 |
Jul 8 2009 8:25AM | Status Change | Expired |
May 8 2009 6:29PM | Price Change | $214,900 |
Aug 29 2008 6:23PM | Status Change | Sold |
Aug 23 2008 4:39AM | Status Change | ActiveWO |
Jul 22 2008 6:24PM | Price Change | $234,500 |
May 30 2008 12:52PM | Price Change | $245,900 |
You have searched for 1905 N Water St 105, Milwaukee, WI located in Milwaukee County WI. You can save 1905 N Water St 105, Milwaukee, WI to your My First Weber favorites with a My First Weber account. To search for properties near 1905 N Water St 105, Milwaukee, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App