The beauty of Washington Heights is personified perfectly in this stunning bungalow. Endless character and amazing use of space set this gorgeously updated home apart from the rest. The front porch welcomes you and begs for lazy afternoons while the living space shines with incredible original woodwork and tons of sunlight. The kitchen is large and open with a convenient island with extra seating. This home is filled with the most incredible energy and you can feel it at every turn. When you head upstairs you'll find a fun loft and bonus room that has many possibilities. The master suite is truly amazing with vaulted ceilings, a separate sitting space and a dedicated full bath. Don't miss this stunner!
Total # of Rooms: 8 | Garage Size: 2.0 |
Garage Type: Detached | Property Type: |
Body of Water: | Waterfront/Access: |
Subdivision: Washington Heights | Total Est Sq Ft: 1,591 |
Est Year Built: 1917 | Lot Size: |
Est Acreage: 0.1 | School District: Milwaukee |
High School: | Middle School: |
Elementary School: | Taxes: $4,127 |
Tax Year: 2020 | Zoning: RT2 Residential |
Floor Level | Lower | Main | Upper | Room Dimen's |
---|---|---|---|---|
Living/Great Rm | • | 17 x 12 | ||
Kitchen | • | 15 x 11 | ||
Dining Room | • | 14 x 11 | ||
Master Bedroom | • | 22 x 13 | ||
2nd Bedroom | • | 13 x 10 | ||
3rd Bedroom | • | 10 x 10 | ||
4th Bedroom | • | 10 x 10 | ||
Bonus Room | • | 10 x 10 |
Date | Event | Change |
---|---|---|
Oct 6 2021 11:11AM | Status Change | Sold |
Sep 22 2021 1:12PM | Status Change | Pending |
Aug 23 2021 9:18AM | Status Change | ActiveWO |
Aug 20 2021 2:53AM | Status Change | Active |
Aug 18 2021 2:33AM | Status Change | Delayed |
Aug 7 2013 8:38AM | Status Change | Sold |
Jul 25 2013 9:39AM | Status Change | Pending |
May 7 2013 1:27AM | Status Change | Expired |
Jan 12 2013 12:38PM | Status Change | Active |
Aug 6 2012 6:38PM | Status Change | Sold |
Jun 6 2012 11:39AM | Status Change | ActiveWO |
May 29 2012 1:40PM | Status Change | Active |
Jan 13 2012 1:53AM | Status Change | Expired |
Jan 9 2012 1:58PM | Price Change | $47,000 |
Sep 30 2011 10:39AM | Price Change | $57,900 |
Sep 1 2011 3:25PM | Price Change | $59,000 |
Sep 1 2011 9:39AM | Status Change | Active |
Sep 1 2011 2:12AM | Status Change | Expired |
Jun 1 2011 2:43PM | Status Change | Active |
Jun 1 2011 2:14PM | Price Change | $62,500 |
Jun 1 2011 2:04AM | Status Change | Expired |
Feb 21 2011 8:42AM | Status Change | Active |
Feb 21 2011 5:08AM | Status Change | Expired |
Feb 11 2011 8:19AM | Price Change | $64,999 |
Nov 17 2010 3:08PM | Status Change | Active |
You have searched for 2116 N 51st St, Milwaukee, WI located in Milwaukee County WI. You can save 2116 N 51st St, Milwaukee, WI to your My First Weber favorites with a My First Weber account. To search for properties near 2116 N 51st St, Milwaukee, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App