Great investment opportunity or a chance to owner occupy and have your mortgage paid for. This is a side by side with 3bd/2ba on the larger side with a spacious master suite (could lease for $1500), other side is main level ranch style that's also been completely updated (nets $975/mo in rent). Both sides are completely updated with stainless steel appliances, granite counters, new flooring, separate basements, newer roof & furnace, also 3 a/c units with a 2.5 car attached garage with separate driveways and back yards. Great location close to the freeway and s27th.
Garage Size: 2.5 | Garage Type: Attached |
Subdivision: | |
Body of Water: | |
Approx SqFt 1: 1540 | Approx SqFt 2: 770 |
Est Year Built: 1950 | Lot Size: 83 x 131 |
School District: Milwaukee | |
High School: | Middle School: |
Elementary School: | |
Zoning: Resid 2 Family |
Date | Event | Change |
---|---|---|
Sep 29 2020 2:10PM | Status Change | Sold |
Aug 18 2020 7:10AM | Status Change | ActiveWO |
Aug 14 2020 2:20AM | Status Change | Active |
Aug 13 2020 4:11PM | Price Change | $249,900 |
Aug 10 2020 5:10PM | Price Change | $274,900 |
Jun 22 2017 12:38PM | Status Change | Sold |
May 20 2017 10:37AM | Status Change | ActiveWO |
May 18 2017 2:37PM | Price Change | $189,900 |
Aug 26 2014 9:08AM | Status Change | Sold |
Aug 25 2014 1:28AM | Status Change | Expired |
Aug 18 2014 11:38AM | Status Change | ActiveWO |
Jul 23 2014 1:39PM | Price Change | $168,900 |
Jul 8 2014 1:41PM | Price Change | $169,900 |
Jul 1 2014 10:40AM | Price Change | $173,900 |
Jun 24 2014 8:38AM | Price Change | $174,900 |
Jun 18 2014 9:39AM | Price Change | $177,900 |
Jun 12 2014 10:40AM | Price Change | $178,900 |
Jun 3 2014 9:41AM | Price Change | $179,900 |
May 27 2014 10:39AM | Price Change | $183,900 |
May 14 2014 1:39PM | Price Change | $184,900 |
May 6 2014 3:41PM | Price Change | $188,900 |
Apr 24 2014 3:40PM | Price Change | $189,900 |
May 31 2013 3:40PM | Status Change | Sold |
Apr 10 2013 3:39PM | Status Change | Pending |
Mar 25 2013 6:38PM | Status Change | Active |
Mar 20 2013 9:39AM | Status Change | Pending |
Mar 18 2013 2:40PM | Price Change | $49,900 |
Feb 25 2013 11:39AM | Price Change | $64,900 |
Jan 24 2013 11:39AM | Price Change | $79,900 |
Jan 21 2013 9:40AM | Status Change | Active |
Jan 2 2013 4:40PM | Status Change | Pending |
Dec 28 2012 9:40AM | Price Change | $92,900 |
Sep 21 2008 8:21AM | Status Change | Expired |
Sep 16 2008 6:27PM | Status Change | Active |
Sep 16 2008 8:18AM | Status Change | Expired |
Mar 17 2008 1:20PM | Price Change | $214,900 |
Nov 1 2007 9:04AM | Status Change | Expired |
Oct 3 2007 5:14AM | Price Change | $228,900 |
Oct 1 2007 9:18AM | Status Change | Expired |
Jul 7 2007 4:38AM | Price Change | $229,900 |
You have searched for 2311 W Plainfield Ave, Milwaukee, WI located in Milwaukee County WI. You can save 2311 W Plainfield Ave, Milwaukee, WI to your My First Weber favorites with a My First Weber account. To search for properties near 2311 W Plainfield Ave, Milwaukee, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App