Get your showing scheduled now for this beautiful, Fernwood neighborhood, Move in Ready, Classic Bay View Milwaukee bungalow! The home boasts tons of natural light throughout, reflecting off of the original well kept hardwood floors. Formal dining room with built in china cabinet. 2 main floor bedrooms & remodeled bath, Updated kitchen with top end appliances. Check out the spacious backyard that's completely fenced in. Upper level features large family room with gas fireplace, bonus room, large primary bedroom & second full bath with shower. Location Location Location with convenient access to Bay View, South Shore and Humboldt parks!
Total # of Rooms: 0 | Garage Size: 2.5 |
Garage Type: Detached | |
Body of Water: | |
Subdivision: | Total Est Sq Ft: 1,904 |
Est Year Built: 1922 | Lot Size: |
School District: Milwaukee | |
High School: Bay View | Middle School: |
Elementary School: Fernwood Montessori | |
Zoning: RES |
Date | Event | Change |
---|---|---|
Dec 27 2021 10:14AM | Status Change | Sold |
Nov 18 2021 9:37PM | Status Change | ActiveWO |
Nov 5 2021 4:10PM | Price Change | $378,000 |
Oct 21 2021 9:46AM | Status Change | Active |
Sep 17 2019 11:11AM | Status Change | Sold |
Aug 9 2019 2:21AM | Status Change | ActiveWO |
Aug 8 2019 7:38AM | Status Change | Active |
Mar 27 2017 10:41AM | Status Change | Sold |
Feb 1 2017 2:39PM | Status Change | ActiveWO |
Nov 17 2016 10:37AM | Status Change | Active |
Mar 14 2014 10:38AM | Status Change | Sold |
Feb 18 2014 10:37AM | Status Change | Pending |
Jan 24 2014 3:37PM | Status Change | ActiveWO |
Jan 13 2014 11:38AM | Status Change | Active |
Feb 17 2012 10:40AM | Status Change | Expired |
Jan 26 2012 10:40AM | Status Change | ActiveWO |
Jan 26 2012 10:39AM | Status Change | ActiveWO |
Jan 4 2012 11:41AM | Price Change | $182,900 |
Jan 4 2012 11:40AM | Price Change | $182,900 |
Dec 9 2011 4:39PM | Status Change | Active |
Dec 9 2011 1:52AM | Status Change | Expired |
Dec 9 2011 1:51AM | Status Change | Expired |
Nov 22 2011 10:39AM | Price Change | $184,900 |
Oct 21 2011 9:39AM | Price Change | $189,900 |
Oct 18 2011 1:41PM | Status Change | Active |
Oct 4 2011 11:39AM | Price Change | $192,900 |
Sep 9 2011 11:40AM | Status Change | Active |
Sep 8 2011 1:59AM | Status Change | Expired |
Aug 25 2011 10:40AM | Price Change | $195,000 |
Aug 25 2011 10:39AM | Price Change | $195,000 |
Aug 22 2011 11:41AM | Status Change | Active |
Aug 22 2011 11:39AM | Status Change | Active |
Aug 14 2011 5:38PM | Status Change | ActiveWO |
Jul 14 2011 2:42PM | Price Change | $199,500 |
Jul 14 2011 2:41PM | Price Change | $199,500 |
Jun 30 2011 2:42PM | Price Change | $212,500 |
Jun 30 2011 2:41PM | Price Change | $212,500 |
Jun 17 2011 3:43PM | Price Change | $219,500 |
Jun 17 2011 3:42PM | Price Change | $219,500 |
May 25 2011 10:41AM | Price Change | $219,900 |
May 25 2011 10:40AM | Price Change | $219,900 |
May 3 2011 5:13PM | Price Change | $224,900 |
May 3 2011 5:10PM | Price Change | $224,900 |
Apr 7 2011 3:12PM | Status Change | Active |
Apr 7 2011 1:09PM | Status Change | Active |
You have searched for 2319 E Euclid Ave, Milwaukee, WI located in Milwaukee County WI. You can save 2319 E Euclid Ave, Milwaukee, WI to your My First Weber favorites with a My First Weber account. To search for properties near 2319 E Euclid Ave, Milwaukee, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App