2/2 DUPLEX WITH GARAGE PLUS PARKING SPACE; FULLY RENTED; NEAR PARK; GREAT INVESTMENT OPPORTUNITY; AS-IS CONDITION
Garage Size: 2.0 | Garage Type: Detached |
Subdivision: | Property Type: Duplex/2 Story |
Body of Water: | Waterfront/Access: |
Approx SqFt 1: 0 | Approx SqFt 2: 0 |
Est Year Built: 1917 | Lot Size: |
Est Acreage: 0.08 | School District: Milwaukee |
High School: | Middle School: |
Elementary School: | Taxes: $2,261 |
Tax Year: 2019 | Zoning: RT4 |
Short Sale/Foreclosure: Short Sale |
Floor Level | Lower | Main | Upper | Room Dimen's |
---|---|---|---|---|
Unit 1: | ||||
Living/Great Rm | • | 14 x 14 | ||
Kitchen | • | 14 x 13 | ||
Master Bedroom | • | 12 x 12 | ||
2nd Bedroom | • | 12 x 9 | ||
Unit 2: | ||||
Master Bedroom | • | 12 x 9 | ||
2nd Bedroom | • | 12 x 8 | ||
Kitchen | • | 14 x 13 | ||
Living/Grt Rm | • | 14 x 13 |
Date | Event | Change |
---|---|---|
Sep 9 2020 6:37PM | Status Change | ActiveWO |
Sep 2 2020 6:44PM | Price Change | $70,000 |
Mar 3 2020 2:17AM | Status Change | Expired |
Jan 13 2020 6:37AM | Price Change | $69,900 |
Jan 9 2020 9:38AM | Status Change | Expired |
Dec 31 2019 1:09PM | Price Change | $69,900 |
Dec 18 2019 2:12AM | Status Change | Expired |
Aug 12 2019 6:43AM | Price Change | $69,900 |
Aug 5 2019 10:11AM | Price Change | $96,000 |
Jun 11 2019 12:47PM | Price Change | $79,900 |
Jan 28 2019 7:09AM | Price Change | $88,000 |
Dec 19 2017 4:37PM | Price Change | $97,900 |
Dec 13 2017 3:40AM | Status Change | Expired |
Jun 12 2017 2:38PM | Price Change | $120,000 |
You have searched for 2686 S 10th St, Milwaukee, WI located in Milwaukee County WI. You can save 2686 S 10th St, Milwaukee, WI to your My First Weber favorites with a My First Weber account. To search for properties near 2686 S 10th St, Milwaukee, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App