Kops Park is the setting for this beautifully updated Cape featuring an amazing upper primary suite - quartz vanity with dual sinks, shower stall, Kohler toiler, walk in closet. Newly remodeled kitchen featuring white soft close solid wood cabinets, LVP flooring, new stainless dishwasher, & your choice of gas or electric range space. Just refinished hardwood floors on main with white trim thru out house. Ample sized deck & almost completely fenced-in yard. Long list of improvements - tear off roof/gutters 2015, windows, central air 2012, NEW garage door/opener 6/22. Move in quickly & invite your friends over - no projects await you here. Quick closing & occupancy available.
Total # of Rooms: 5 | Garage Size: 1.5 |
Garage Type: Detached | Property Type: |
Body of Water: | Waterfront/Access: |
Subdivision: Kops Park | Total Est Sq Ft: 1,294 |
Est Year Built: 1952 | Lot Size: |
Est Acreage: 0.11 | School District: Milwaukee |
High School: | Middle School: |
Elementary School: | Taxes: $3,291 |
Tax Year: 2021 | Zoning: RS6 |
Floor Level | Lower | Main | Upper | Room Dimen's |
---|---|---|---|---|
Living/Great Rm | • | 17 x 15 | ||
Kitchen | • | 10 x 12 | ||
Master Bedroom | • | 20 x 17 | ||
2nd Bedroom | • | 13 x 11 | ||
3rd Bedroom | • | 11 x 10 |
Date | Event | Change |
---|---|---|
Jun 23 2022 2:21AM | Status Change | Active |
Jan 9 2012 10:38PM | Status Change | Sold |
Dec 6 2011 8:38PM | Status Change | Pending |
Dec 2 2011 2:40PM | Status Change | Active |
Nov 11 2011 1:39PM | Status Change | Pending |
Oct 26 2011 8:38AM | Status Change | Active |
May 19 2011 1:59AM | Status Change | Expired |
Apr 21 2011 11:08AM | Price Change | $94,000 |
Apr 5 2011 1:09PM | Status Change | Active |
Apr 5 2011 5:08AM | Status Change | Expired |
Apr 4 2011 10:08AM | Price Change | $99,700 |
Mar 31 2011 12:21PM | Status Change | Active |
Mar 3 2011 5:21PM | Status Change | ActiveWO |
Dec 28 2010 10:09AM | Price Change | $99,900 |
Dec 6 2010 4:23PM | Price Change | $104,000 |
Nov 23 2010 12:08PM | Price Change | $109,900 |
Nov 16 2010 11:08AM | Price Change | $129,900 |
Oct 28 2010 12:08PM | Price Change | $134,000 |
Sep 16 2010 3:25AM | Price Change | $139,900 |
Sep 9 2010 1:48PM | Price Change | $149,000 |
Aug 17 2010 3:25AM | Status Change | Active |
May 30 2008 4:13AM | Status Change | Sold |
Apr 15 2008 6:31PM | Status Change | Pending |
Apr 10 2008 6:28PM | Status Change | ActiveWO |
Mar 14 2008 4:38AM | Price Change | $156,900 |
Mar 13 2008 6:20PM | Price Change | $156,500 |
Feb 8 2008 6:17PM | Status Change | Active |
You have searched for 3249 N 91st St, Milwaukee, WI located in Milwaukee County WI. You can save 3249 N 91st St, Milwaukee, WI to your My First Weber favorites with a My First Weber account. To search for properties near 3249 N 91st St, Milwaukee, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App