Type of Commercial: Retail | Type of Industrial: |
Total Est Sq Ft: 2,766 | Lot Size: |
Est Acreage: 0.16 | Est Year Built: 1927 |
Taxes: $7,211 | Tax Year: 2019 |
Location: Corner | Road Frontage: Near Public Transit, Paved Road, Town/City Road |
Zoning: RM5 |
Date | Event | Change |
---|---|---|
Nov 13 2020 2:17PM | Price Change | $399,000 |
Sep 26 2017 1:38PM | Status Change | Sold |
Jun 29 2017 2:37PM | Status Change | ActiveWO |
Mar 23 2017 11:51AM | Price Change | $220,000 |
Nov 1 2015 1:40AM | Status Change | Expired |
Nov 1 2015 1:37AM | Status Change | Expired |
Aug 6 2015 9:28AM | Price Change | $234,900 |
Aug 6 2015 9:27AM | Price Change | $234,900 |
Apr 15 2015 3:08PM | Price Change | $249,900 |
Apr 15 2015 3:07PM | Price Change | $249,900 |
Mar 6 2015 11:08AM | Price Change | $257,000 |
Mar 6 2015 10:07AM | Price Change | $257,000 |
Dec 11 2014 2:08PM | Status Change | Expired |
Dec 11 2014 2:07PM | Status Change | Expired |
Sep 23 2014 8:07PM | Price Change | $257,000 |
Sep 11 2014 11:15AM | Price Change | $269,000 |
Sep 11 2014 11:10AM | Price Change | $269,000 |
Sep 10 2014 1:10PM | Price Change | $274,400 |
Sep 10 2014 1:09PM | Price Change | $274,400 |
Aug 23 2014 12:37PM | Price Change | $274,500 |
Aug 19 2014 2:39PM | Price Change | $274,600 |
Aug 10 2014 9:37AM | Price Change | $274,700 |
Aug 1 2014 11:39AM | Price Change | $274,800 |
Aug 1 2014 11:38AM | Price Change | $274,800 |
Jul 22 2014 2:38PM | Price Change | $274,900 |
Jul 21 2014 2:40PM | Price Change | $274,900 |
Oct 1 2013 1:32AM | Status Change | Expired |
Mar 1 2013 8:39AM | Price Change | $295,000 |
Oct 30 2010 5:08AM | Status Change | Expired |
Nov 2 2009 12:47PM | Price Change | $399,900 |
You have searched for 4110 W Martin Dr, Milwaukee, WI located in Milwaukee County WI. You can save 4110 W Martin Dr, Milwaukee, WI to your My First Weber favorites with a My First Weber account. To search for properties near 4110 W Martin Dr, Milwaukee, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App