Sought after Brown Deer School District! This home has had many updates since 2005, including roof, windows, kitchen, furnace, water heater and MORE! There is an additional living space in the basement including a rec room and a 4th bedroom, which could also be used as a den/office. A large, fenced-in yard complete this great package. The home is currently rented by a long-term tenant for $1475/month.
Total # of Rooms: 8 | Garage Size: 2.0 |
Garage Type: Detached | |
Body of Water: | |
Subdivision: Rosedale | Total Est Sq Ft: 1,634 |
Est Year Built: 1959 | Lot Size: |
School District: Brown Deer | |
High School: Brown Deer | Middle School: |
Elementary School: Brown Deer | |
Zoning: 01 Residential |
Date | Event | Change |
---|---|---|
Sep 25 2021 9:10AM | Status Change | Sold |
Aug 21 2021 9:10AM | Status Change | ActiveWO |
Aug 4 2021 5:12PM | Price Change | $179,900 |
Jul 27 2021 10:23AM | Price Change | $184,900 |
Jul 11 2021 9:11AM | Price Change | $189,900 |
Jun 29 2021 8:38AM | Price Change | $194,900 |
Jun 27 2021 11:09AM | Price Change | $198,900 |
Jun 15 2021 2:13PM | Status Change | Active |
Jun 10 2021 12:15PM | Status Change | ActiveWO |
Jun 2 2021 2:16AM | Status Change | Active |
Jun 23 2018 11:37AM | Status Change | Expired |
Apr 26 2018 8:09AM | Price Change | $164,900 |
Apr 5 2018 9:37AM | Price Change | $168,888 |
Mar 26 2018 8:37AM | Price Change | $169,749 |
Mar 23 2018 12:38PM | Price Change | $169,888 |
Mar 15 2018 4:09PM | Price Change | $169,900 |
Mar 6 2018 10:38AM | Status Change | Active |
Nov 6 2017 12:37PM | Status Change | Expired |
Oct 3 2017 3:41PM | Price Change | $169,795 |
Sep 18 2017 11:37AM | Price Change | $169,895 |
Sep 13 2017 10:37AM | Status Change | Active |
Sep 13 2017 9:37AM | Status Change | Expired |
Sep 5 2017 3:37AM | Status Change | Active |
Aug 31 2017 11:37AM | Status Change | Delayed |
Aug 1 2011 2:15AM | Status Change | Expired |
May 24 2011 6:38PM | Price Change | $144,900 |
Jan 21 2011 11:09AM | Status Change | Active |
Nov 29 2010 12:08PM | Status Change | Sold |
Nov 10 2010 11:08AM | Status Change | Pending |
Oct 28 2010 4:08PM | Status Change | Active |
Oct 26 2010 2:08PM | Status Change | Expired |
Oct 7 2010 6:56PM | Status Change | Active |
Sep 24 2010 6:56PM | Status Change | Pending |
Aug 23 2010 6:57PM | Price Change | $77,250 |
Jul 27 2010 6:59PM | Price Change | $84,995 |
Jul 1 2010 6:58PM | Status Change | Active |
You have searched for 4852 W Terry Ave, Milwaukee, WI located in Milwaukee County WI. You can save 4852 W Terry Ave, Milwaukee, WI to your My First Weber favorites with a My First Weber account. To search for properties near 4852 W Terry Ave, Milwaukee, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App