Beautifully remodeled 3 bedroom, 1 bath, dining room, living room, home with office or playroom in basement with detached 2 car garage. Lots of updates including the electrical, updated floors, paint, central air, entire bathroom and much more. Spacious master bedroom with sitting area and extra closet space. Call today to schedule your private showing!!
Total # of Rooms: 8 | Garage Size: 2.0 |
Garage Type: Detached | Property Type: |
Body of Water: | Waterfront/Access: |
Subdivision: | Total Est Sq Ft: 1,332 |
Est Year Built: 1928 | Lot Size: 127'X30' |
Est Acreage: 0.08 | School District: Milwaukee |
High School: | Middle School: |
Elementary School: | Taxes: $3,062 |
Tax Year: 2019 | Zoning: RES |
Floor Level | Lower | Main | Upper | Room Dimen's |
---|---|---|---|---|
Living/Great Rm | • | 16 x 12 | ||
Kitchen | • | 14 x 8 | ||
Dining Room | • | 12 x 9 | ||
Master Bedroom | • | 15 x 9 | ||
2nd Bedroom | • | 12 x 9 | ||
3rd Bedroom | • | 10 x 9 | ||
Bonus Room | • | 9 x 6 | ||
Den/Office | • | 15 x 9 | ||
Laundry Room | • | 18 x 10 | ||
Rec Room | • | 25 x 10 |
Date | Event | Change |
---|---|---|
Jan 4 2021 1:38PM | Status Change | ActiveWO |
Jan 1 2021 2:12AM | Status Change | Expired |
Nov 20 2020 7:10PM | Status Change | ActiveWO |
Nov 18 2020 4:10PM | Price Change | $159,500 |
Aug 7 2020 4:38PM | Status Change | Active |
Jul 26 2020 9:41PM | Status Change | ActiveWO |
Jul 24 2020 4:48PM | Price Change | $160,000 |
Dec 15 2017 10:37AM | Status Change | Expired |
Oct 26 2017 6:37PM | Price Change | $149,900 |
Sep 20 2017 10:37AM | Price Change | $154,900 |
Aug 1 2017 7:37PM | Price Change | $159,900 |
Mar 28 2017 9:40PM | Status Change | Sold |
Feb 27 2017 12:42PM | Status Change | Pending |
Feb 17 2017 1:00PM | Price Change | $79,900 |
Jan 31 2017 8:39AM | Status Change | Active |
Jan 22 2017 3:41AM | Status Change | Expired |
Jan 7 2017 8:38PM | Price Change | $84,900 |
Dec 7 2016 9:37AM | Price Change | $94,900 |
Nov 3 2016 10:37AM | Price Change | $99,900 |
Sep 22 2016 9:37AM | Price Change | $109,900 |
Feb 24 2009 8:20AM | Status Change | Expired |
Jan 26 2009 12:41PM | Status Change | Withdrawn |
Jan 13 2009 8:22AM | Status Change | Expired |
Jan 12 2009 12:44PM | Price Change | $149,900 |
Nov 1 2008 5:55PM | Price Change | $149,500 |
Aug 23 2008 5:56PM | Price Change | $149,900 |
Jul 19 2008 8:16AM | Status Change | Expired |
May 7 2008 12:37PM | Price Change | $149,000 |
Feb 19 2008 6:21PM | Price Change | $155,000 |
Jul 27 2005 3:56AM | Status Change | Sold |
Jun 2 2005 5:33PM | Status Change | Pending |
May 23 2005 1:42PM | Price Change | $139,900 |
You have searched for 1935 S 89th St, West Allis, WI located in Milwaukee County WI. You can save 1935 S 89th St, West Allis, WI to your My First Weber favorites with a My First Weber account. To search for properties near 1935 S 89th St, West Allis, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App