Flat city lot. build a Single Family, Two-Family, Multi Family or light commercial. Check zoning for type of building allowed.
1 Story SqFt Min: 0 | 2 Story SqFt Min: 0 |
2 Story 1st Flr SqFt Min: 0 | Topography: Level |
Body of Water: | Waterfront/Access: |
Subdivision: | Taxes: $1,127 |
Tax Year: 2019 | Lot Size: |
Est Acreage: 0.25 | School District: West Allis |
High School: | Middle School: |
Elementary School: | Zoning: RB-2 |
Date | Event | Change |
---|---|---|
Jan 14 2021 10:39AM | Price Change | $50,000 |
Jan 5 2021 1:40PM | Price Change | $50,900 |
Jan 2 2021 2:13AM | Status Change | Expired |
Jan 2 2021 2:12AM | Status Change | Expired |
Dec 3 2020 4:39PM | Price Change | $67,000 |
Nov 21 2020 5:39PM | Price Change | $68,000 |
Nov 6 2020 4:10PM | Price Change | $90,500 |
Oct 27 2020 3:21PM | Price Change | $91,500 |
Oct 27 2020 3:20PM | Price Change | $768,000 |
Oct 8 2020 4:20PM | Price Change | $96,500 |
Oct 8 2020 3:48PM | Price Change | $769,000 |
Oct 1 2020 2:20AM | Status Change | Expired |
Sep 24 2020 11:12AM | Price Change | $59,900 |
Sep 16 2020 10:39AM | Price Change | $60,900 |
Sep 3 2020 5:21PM | Price Change | $65,900 |
Aug 6 2020 4:10PM | Price Change | $75,900 |
Jul 30 2020 6:10PM | Price Change | $76,900 |
Jul 16 2020 9:50AM | Price Change | $77,900 |
Jul 10 2020 10:51AM | Price Change | $78,900 |
Jul 10 2020 10:50AM | Price Change | $375,000 |
Jul 2 2020 4:38PM | Price Change | $79,900 |
Jun 26 2020 10:11AM | Price Change | $80,900 |
Jun 18 2020 6:10PM | Price Change | $81,900 |
Jun 18 2020 6:09PM | Price Change | $378,000 |
Jun 16 2020 8:10AM | Price Change | $82,900 |
Jun 11 2020 10:47AM | Price Change | $83,900 |
Jun 11 2020 10:46AM | Price Change | $380,000 |
Jun 2 2020 7:39AM | Price Change | $781,000 |
Jun 2 2020 7:16AM | Price Change | $84,900 |
Apr 30 2020 5:10PM | Price Change | $85,900 |
Apr 30 2020 5:09PM | Price Change | $382,000 |
Mar 13 2020 11:11AM | Price Change | $86,900 |
Mar 13 2020 11:10AM | Price Change | $883,000 |
Mar 5 2020 9:10AM | Price Change | $87,900 |
Feb 27 2020 9:38PM | Price Change | $88,900 |
Feb 20 2020 9:45AM | Price Change | $89,900 |
Feb 14 2020 9:38AM | Price Change | $90,900 |
Feb 8 2020 9:10AM | Price Change | $91,900 |
Feb 8 2020 9:09AM | Price Change | $889,000 |
Jan 30 2020 11:27AM | Price Change | $92,900 |
Jan 21 2020 9:38AM | Price Change | $93,900 |
Jan 6 2020 9:38AM | Price Change | $94,900 |
Dec 26 2019 6:09PM | Price Change | $99,900 |
Dec 24 2019 9:09AM | Price Change | $900,000 |
Dec 6 2019 9:10AM | Price Change | $98,900 |
Nov 25 2019 10:10AM | Price Change | $395,000 |
Nov 21 2019 10:48AM | Price Change | $99,900 |
Nov 14 2019 9:45AM | Price Change | $79,900 |
Nov 7 2019 9:20AM | Price Change | $80,900 |
Oct 31 2019 8:10PM | Price Change | $81,900 |
Oct 25 2019 2:20AM | Price Change | $82,900 |
Oct 17 2019 10:39AM | Price Change | $83,900 |
Oct 10 2019 9:10AM | Price Change | $84,900 |
Oct 3 2019 11:39AM | Price Change | $85,900 |
Oct 1 2019 2:24AM | Status Change | Expired |
Sep 27 2019 2:22AM | Price Change | $86,900 |
Sep 20 2019 8:38AM | Price Change | $87,900 |
Sep 13 2019 2:20AM | Price Change | $88,900 |
Sep 5 2019 9:51AM | Price Change | $89,900 |
Aug 29 2019 9:19AM | Price Change | $90,900 |
Aug 22 2019 8:38AM | Price Change | $91,900 |
Aug 19 2019 9:10AM | Price Change | $92,900 |
Aug 16 2019 10:11AM | Price Change | $93,900 |
Aug 8 2019 10:38AM | Price Change | $94,900 |
Aug 1 2019 7:38AM | Price Change | $95,900 |
Jun 13 2019 10:11AM | Price Change | $96,900 |
Jun 7 2019 9:29AM | Price Change | $97,900 |
May 30 2019 11:11AM | Price Change | $98,900 |
May 24 2019 1:20PM | Price Change | $99,900 |
May 17 2019 9:48AM | Price Change | $97,900 |
May 9 2019 7:44PM | Price Change | $98,900 |
Apr 28 2019 12:43PM | Price Change | $95,900 |
Apr 11 2019 8:10AM | Price Change | $75,900 |
Mar 28 2019 8:38AM | Price Change | $76,900 |
Mar 14 2019 10:18AM | Price Change | $77,900 |
Feb 28 2019 11:11AM | Price Change | $78,900 |
Feb 21 2019 1:11PM | Price Change | $79,000 |
Feb 14 2019 10:12AM | Price Change | $80,000 |
Feb 8 2019 2:18AM | Price Change | $81,000 |
Feb 1 2019 5:09AM | Price Change | $82,000 |
Dec 27 2018 6:09PM | Price Change | $83,000 |
Dec 21 2018 9:10AM | Price Change | $84,000 |
Dec 13 2018 10:11AM | Price Change | $85,000 |
Dec 6 2018 8:38AM | Price Change | $86,000 |
Nov 30 2018 10:39AM | Price Change | $87,000 |
Nov 16 2018 9:38AM | Price Change | $88,000 |
Nov 8 2018 9:11AM | Price Change | $89,000 |
Nov 1 2018 9:39AM | Price Change | $90,000 |
Oct 27 2018 3:12PM | Price Change | $91,000 |
Oct 19 2018 11:39AM | Price Change | $92,000 |
Oct 12 2018 2:20AM | Price Change | $93,000 |
Oct 6 2018 8:38AM | Price Change | $94,000 |
Sep 27 2018 7:40PM | Price Change | $95,000 |
Sep 20 2018 9:25AM | Price Change | $96,000 |
Sep 13 2018 11:47AM | Price Change | $96,500 |
Sep 6 2018 2:23AM | Price Change | $96,800 |
May 15 2017 5:37PM | Status Change | Sold |
Apr 20 2017 9:43AM | Status Change | ActiveWO |
Apr 1 2017 7:40AM | Price Change | $29,900 |
You have searched for 2174 S 96th St, West Allis, WI located in Milwaukee County WI. You can save 2174 S 96th St, West Allis, WI to your My First Weber favorites with a My First Weber account. To search for properties near 2174 S 96th St, West Allis, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App