Welcome home to this beautiful Whitefish Bay house. You'll love the location!! walking distance to shops and restaurants. More than $130K below the assessed value. This house has great potential and you won't find this much space for the price. It features in-floor heating and hard-to-find attached 3-car garage. It offers 4 generous bedrooms and 2.5 updated baths. Extra den with built-in shelves. Bright eat-in kitchen and formal dining room. Large living room with marble natural fireplace. The main floor laundry is a true bonus.You can also relax in your screened porch. Lower level has a huge rec room with 2 additional storage rooms. It also has front Large Fenced in Yard! Move in and enjoy all the best of Whitefish Bay.
Total # of Rooms: 9 | Garage Size: 3.0 |
Garage Type: Attached | Property Type: |
Body of Water: | Waterfront/Access: |
Subdivision: | Total Est Sq Ft: 3,527 |
Est Year Built: 1945 | Lot Size: |
Est Acreage: 0.15 | School District: Whitefish Bay |
High School: Whitefish Bay | Middle School: Whitefish Bay |
Elementary School: | Taxes: $11,321 |
Tax Year: 2019 | Zoning: RES |
Floor Level | Lower | Main | Upper | Room Dimen's |
---|---|---|---|---|
Living/Great Rm | • | 22 x 13 | ||
Kitchen | • | 20 x 8 | ||
Dining Room | • | 15 x 11 | ||
Master Bedroom | • | 22 x 13 | ||
2nd Bedroom | • | 16 x 13 | ||
3rd Bedroom | • | 16 x 11 | ||
4th Bedroom | • | 10 x 10 | ||
Den/Office | • | 13 x 12 | ||
Screened Porch | • | 11 x 7 | ||
Laundry Room | • | 11 x 8 | ||
Rec Room | • | 35 x 18 |
Date | Event | Change |
---|---|---|
Jan 6 2021 8:38PM | Status Change | ActiveWO |
Jan 3 2021 1:09PM | Price Change | $415,900 |
Jan 3 2021 11:45AM | Status Change | Expired |
Dec 9 2020 12:39PM | Status Change | Pending |
Oct 23 2020 2:48PM | Price Change | $413,990 |
Oct 3 2020 10:18AM | Price Change | $414,990 |
Sep 11 2020 1:39PM | Price Change | $419,990 |
Aug 15 2020 6:09PM | Price Change | $429,990 |
Jul 23 2020 12:35PM | Price Change | $469,990 |
Jun 14 2020 7:42PM | Price Change | $489,000 |
Jan 27 2020 2:13AM | Status Change | Expired |
Jan 7 2020 9:37PM | Status Change | Withdrawn |
Jan 3 2020 7:42PM | Price Change | $479,990 |
Dec 28 2019 2:13AM | Status Change | Active |
Dec 27 2019 2:13AM | Status Change | Expired |
Dec 5 2019 9:10AM | Price Change | $481,000 |
Nov 20 2019 3:10PM | Price Change | $482,000 |
Nov 1 2019 7:38PM | Price Change | $492,000 |
Oct 24 2019 9:10PM | Price Change | $493,000 |
Oct 18 2019 9:38AM | Price Change | $494,000 |
Oct 11 2019 10:22AM | Price Change | $495,000 |
Oct 5 2019 10:43AM | Price Change | $496,000 |
Sep 24 2019 11:18AM | Price Change | $497,000 |
Sep 11 2019 2:20PM | Price Change | $498,900 |
Sep 5 2019 5:38PM | Price Change | $499,900 |
Aug 29 2019 7:10AM | Price Change | $499,990 |
Aug 8 2019 7:09PM | Price Change | $516,200 |
Jul 18 2019 7:38PM | Price Change | $525,000 |
Jun 27 2019 4:11PM | Price Change | $535,000 |
Aug 27 2017 5:37PM | Status Change | Sold |
Aug 12 2017 10:37AM | Status Change | ActiveWO |
Jul 24 2017 7:37PM | Price Change | $500,000 |
Jul 8 2017 3:37AM | Status Change | Active |
Jul 3 2017 3:37AM | Price Change | $525,000 |
Jul 2 2017 9:37PM | Price Change | $525,000 |
Jul 30 2014 2:38PM | Status Change | Sold |
Jun 15 2014 10:37AM | Status Change | ActiveWO |
May 30 2014 3:41PM | Price Change | $485,000 |
You have searched for 5509 N Santa Monica Blvd, Whitefish Bay, WI located in Milwaukee County WI. You can save 5509 N Santa Monica Blvd, Whitefish Bay, WI to your My First Weber favorites with a My First Weber account. To search for properties near 5509 N Santa Monica Blvd, Whitefish Bay, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App