Welcome home, this lovely 5 bedroom, 4 bath home invites a new owner. Many beautiful accents, including 6 panel doors, French doors, crown molding and more. Tons of wonderful living space from the large living & family rooms, sunny sunroom, to the fun for all rec room. Ample space for studying and home office situations. The yard adds entertainment area for picnics and backyard playtime. A short walk to the Interurban Trail. Don't miss this incredible home. (Freshly painted - 2020, New sunroom windows - 2020, New roof - 2020, Repaired & refinished deck - 2020)
Total # of Rooms: 11 | Garage Size: 3.5 |
Garage Type: Attached | Property Type: |
Body of Water: | Waterfront/Access: |
Subdivision: Bayberry Fields | Total Est Sq Ft: 3,854 |
Est Year Built: 1999 | Lot Size: |
Est Acreage: 0.94 | School District: Mequon-Thiensville |
High School: Homestead | Middle School: Steffen |
Elementary School: Wilson | Taxes: $8,106 |
Tax Year: 2019 | Zoning: R-4 |
Floor Level | Lower | Main | Upper | Room Dimen's |
---|---|---|---|---|
Living/Great Rm | • | 16 x 13 | ||
Living/Great Rm | • | 16 x 13 | ||
Kitchen | • | 24 x 18 | ||
Kitchen | • | 24 x 18 | ||
Family Room | • | 19 x 16 | ||
Family Room | • | 19 x 16 | ||
Dining Room | • | 14 x 11 | ||
Dining Room | • | 14 x 11 | ||
Master Bedroom | • | 19 x 17 | ||
Master Bedroom | • | 19 x 17 | ||
2nd Bedroom | • | 15 x 10 | ||
2nd Bedroom | • | 15 x 10 | ||
3rd Bedroom | • | 13 x 10 | ||
3rd Bedroom | • | 13 x 10 | ||
4th Bedroom | • | 13 x 12 | ||
4th Bedroom | • | 13 x 12 | ||
5th Bedroom | • | 13 x 10 | ||
5th Bedroom | • | 13 x 10 | ||
Master Bath | • | 0 x 0 | ||
Bath #1 | • | 0 x 0 | ||
Powder Room | • | 0 x 0 | ||
Bath #2 | • | 0 x 0 | ||
Den/Office | • | 15 x 13 | ||
Den/Office | • | 15 x 13 | ||
Three Seasons Room | • | 19 x 10 | ||
Three Seasons Room | • | 19 x 10 | ||
Laundry Room | • | 9 x 7 | ||
Laundry Room | • | 9 x 7 | ||
Rec Room | • | 30 x 25 | ||
Rec Room | • | 30 x 25 |
Date | Event | Change |
---|---|---|
Jan 11 2021 2:39PM | Status Change | ActiveWO |
Dec 3 2020 8:39AM | Price Change | $559,000 |
Oct 23 2020 2:31AM | Status Change | Active |
Oct 12 2020 9:46AM | Price Change | $575,000 |
Jul 9 2015 11:28AM | Status Change | Sold |
Jul 9 2015 10:34AM | Status Change | Pending |
May 15 2015 8:54AM | Status Change | ActiveWO |
Apr 30 2015 1:27PM | Price Change | $525,000 |
You have searched for 10532 N Elderberry Ln, Mequon, WI located in Ozaukee County WI. You can save 10532 N Elderberry Ln, Mequon, WI to your My First Weber favorites with a My First Weber account. To search for properties near 10532 N Elderberry Ln, Mequon, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App