Expansive lakefront property with panoramic views of Lake Michigan perfect for building the home of your dreams or remodeling existing ranch home on property. Located on a natural limestone point of bluff, with a large ravine running to the West and North of property allowing for unmatched views of the lake and shoreline. Walk across cul de sac to nearby Virmond park, close to I-43. Property being sold AS IS.
Total # of Rooms: 0 | Garage Size: 3.0 |
Garage Type: Attached | Property Type: Water Access/Rights, Waterfrontage on Lot |
Body of Water: Lake Michigan | Waterfront/Access: Lake |
Subdivision: | Total Est Sq Ft: 3,147 |
Est Year Built: 1951 | Lot Size: |
Est Acreage: 3.17 | School District: Mequon-Thiensville |
High School: Homestead | Middle School: Lake Shore |
Elementary School: Donges Bay | Taxes: $15,282 |
Tax Year: 2020 | Zoning: Res |
Floor Level | Lower | Main | Upper | Room Dimen's |
---|---|---|---|---|
Living/Great Rm | • | 24 x 16 | ||
Kitchen | • | 18 x 15 | ||
Family Room | • | 18 x 15 | ||
Dining Room | • | 20 x 13 | ||
Master Bedroom | • | 18 x 15 | ||
2nd Bedroom | • | 16 x 14 | ||
3rd Bedroom | • | 15 x 13 |
Date | Event | Change |
---|---|---|
Sep 23 2020 8:12AM | Price Change | $1,295,000 |
Sep 23 2020 8:11AM | Price Change | $1,295,000 |
May 1 2020 2:19AM | Status Change | Expired |
May 1 2020 2:17AM | Status Change | Expired |
Aug 13 2019 10:25AM | Price Change | $1,495,000 |
Jun 5 2019 3:51PM | Price Change | $1,595,000 |
Jun 5 2019 2:11PM | Price Change | $1,595,000 |
Jun 1 2019 2:26AM | Status Change | Expired |
May 31 2019 2:24AM | Status Change | Expired |
Jan 17 2019 2:50AM | Status Change | Active |
Jan 17 2019 2:34AM | Status Change | Active |
Jan 9 2019 2:11PM | Price Change | $1,595,000 |
Jan 9 2019 1:45PM | Price Change | $1,595,000 |
Dec 18 2018 2:16AM | Status Change | Expired |
Dec 18 2018 2:15AM | Status Change | Expired |
Dec 17 2018 9:38AM | Status Change | Active |
Dec 17 2018 9:15AM | Status Change | Active |
Dec 17 2018 2:14AM | Status Change | Expired |
Dec 17 2018 2:13AM | Status Change | Expired |
Dec 4 2018 9:45AM | Status Change | Active |
Dec 2 2018 2:16AM | Status Change | Expired |
Dec 2 2018 2:15AM | Status Change | Expired |
Aug 13 2018 11:38AM | Price Change | $1,749,000 |
Jul 26 2018 11:10AM | Status Change | Active |
Jul 26 2018 2:21AM | Status Change | Expired |
Jul 26 2018 2:19AM | Status Change | Expired |
Jul 20 2018 10:11AM | Status Change | Active |
Jul 20 2018 2:20AM | Status Change | Expired |
Jul 2 2018 1:45PM | Status Change | Active |
Jul 2 2018 2:16AM | Status Change | Expired |
Jul 2 2018 2:15AM | Status Change | Expired |
Mar 6 2018 11:10AM | Price Change | $1,950,000 |
Jan 18 2018 3:39PM | Price Change | $1,950,000 |
You have searched for 710 E Ravine Dr, Mequon, WI located in Ozaukee County WI. You can save 710 E Ravine Dr, Mequon, WI to your My First Weber favorites with a My First Weber account. To search for properties near 710 E Ravine Dr, Mequon, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App