(360/DW) Home Sweet Home! Located in the city of Park Falls, this 1 1/2 story home is situated on a roomy 1.4 acre nicely wooded lot. Kitchen has oak cabinets and a small dining area looking out at the wooded back yard. The home features a dining room and family room with wood floors to enjoy plenty of family time. There is also a roomy carpeted living room. There is one bedroom on the main level and two bedrooms on the upper level. Full basement. NG hot water furnace, gas hot water heater and utility hookups in the basement. The home has vinyl siding and composition shingles recently redone. There is a rear deck to enjoy the wooded back yard. 1-car detached garage and a blacktopped drive. Private setting priced at $79,900. 2020 taxes: $2,246. (23-40N-1W)
Style: | Lake Chain: |
Garage: Detached, Driveway, Garage, OneCarGarage, OneSpace | Lake Name: |
Year Built: 1900 | River Name: |
Basement Type: Full, InteriorEntry, Unfinished | Water Frontage (feet): 0 |
Fin SqFt Total: 1,640 | Lake Size-Acres: 0 |
Lot Size: 60984 | Shoreline: |
High School: PR Chequamegon | Site Influence: Buildable |
School District: Chequamegon | Construction: Frame, VinylSiding |
Date | Event | Change |
---|---|---|
Jul 20 2020 4:39PM | Price Change | $79,900 |
Jul 13 2015 3:09AM | Status Change | Expired |
Mar 5 2015 11:09AM | Status Change | Active |
Jan 13 2015 3:09AM | Status Change | Expired |
Aug 28 2014 9:09AM | Status Change | Active |
Jul 14 2014 3:11AM | Status Change | Expired |
Jan 16 2014 3:11AM | Status Change | Active |
Jan 13 2014 3:14AM | Status Change | Expired |
Oct 4 2013 3:11AM | Status Change | Active |
Jul 15 2013 3:12AM | Status Change | Expired |
Jan 30 2013 11:15AM | Status Change | Active |
Jan 14 2013 3:14AM | Status Change | Expired |
Aug 4 2012 7:09AM | Status Change | Active |
Jul 13 2012 7:09AM | Status Change | Expired |
Feb 6 2012 11:09AM | Status Change | Active |
Jan 13 2012 3:16AM | Status Change | Expired |
Aug 1 2011 11:09AM | Price Change | $89,900 |
Jul 13 2011 3:10AM | Status Change | Expired |
Jan 24 2011 1:32PM | Status Change | Active |
Jan 13 2011 7:40AM | Status Change | Expired |
Feb 2 2010 1:31PM | Status Change | Active |
Jan 13 2010 7:32AM | Status Change | Expired |
Jul 24 2009 1:31PM | Status Change | Active |
Jul 13 2009 7:30AM | Status Change | Expired |
Mar 6 2009 2:20AM | Status Change | Active |
Jan 13 2009 8:08AM | Status Change | Expired |
Jul 22 2008 8:05AM | Status Change | Active |
Jul 13 2008 8:00AM | Status Change | Expired |
Jan 28 2008 1:41PM | Status Change | Active |
Jan 13 2008 8:00AM | Status Change | Expired |
Aug 30 2007 1:41PM | Price Change | $92,000 |
Aug 1 2007 1:49PM | Status Change | Active |
Jul 13 2007 8:09AM | Status Change | Expired |
Jan 29 2007 1:31PM | Status Change | Active |
You have searched for 289 8th St S, Park Falls, WI located in Price County WI. You can save 289 8th St S, Park Falls, WI to your My First Weber favorites with a My First Weber account. To search for properties near 289 8th St S, Park Falls, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App