Fabulous hobby farm available now! Country farmette on 5.72 acres, zoned A-2 allowing maximum flexibility. Kitchen has ample cabinets and counter space, crown molding, beautiful walk in pantry. Flex room/office off kitchen has sliding doors to freshly stained deck, lots of natural light, spot for cozy table or booth at bay window. LR/DR features HWF, cathedral ceiling, floor to ceiling NFP, pocket doors, build ins. Both bathrooms have large custom tile niche. Six panel doors throughout. Large rec room in basement not included in sq footage. Attached garage, plus 35 x 32 barn! Barn features 3 custom matted box stalls, 220 outlet, sub panel, new metal siding in '18, new metal roof '20. Yard is a mix of lawn, pastures, and back wooded acreage with cut trails.
Total # of Rooms: 7 | Garage Size: 1.5 |
Garage Type: Attached | Property Type: |
Body of Water: | Waterfront/Access: |
Subdivision: | Total Est Sq Ft: 1,600 |
Est Year Built: 1968 | Lot Size: |
Est Acreage: 5.72 | School District: Burlington Area |
High School: Burlington | Middle School: Nettie E Karcher |
Elementary School: | Taxes: $3,893 |
Tax Year: 2019 | Zoning: Agricultural |
Floor Level | Lower | Main | Upper | Room Dimen's |
---|---|---|---|---|
Living/Great Rm | • | 11 x 31 | ||
Kitchen | • | 9 x 19 | ||
Dining Room | • | 7 x 12 | ||
Master Bedroom | • | 10 x 10 | ||
2nd Bedroom | • | 8 x 16 | ||
3rd Bedroom | • | 8 x 12 | ||
Rec Room | • | 14 x 24 |
Date | Event | Change |
---|---|---|
Dec 16 2020 11:20AM | Status Change | ActiveWO |
Nov 24 2020 11:39AM | Price Change | $379,000 |
Oct 4 2017 10:44AM | Price Change | $269,900 |
Jan 27 2014 5:37PM | Status Change | Sold |
Dec 12 2013 1:37PM | Status Change | Pending |
Nov 20 2013 3:38PM | Price Change | $193,500 |
Jul 2 2012 2:27AM | Status Change | Expired |
Dec 19 2011 3:39PM | Status Change | Active |
Sep 18 2011 12:38PM | Status Change | ActiveWO |
Apr 19 2011 10:07PM | Status Change | Active |
Apr 10 2011 1:07PM | Status Change | ActiveWO |
Jan 29 2011 8:08PM | Price Change | $269,900 |
Oct 13 2010 6:55PM | Price Change | $289,900 |
Aug 17 2010 3:24AM | Price Change | $300,000 |
Aug 2 2010 1:47PM | Status Change | Active |
Aug 1 2010 9:46AM | Status Change | Expired |
May 21 2010 12:27PM | Price Change | $325,000 |
Jul 7 2009 5:17AM | Price Change | $329,000 |
Aug 4 2008 12:30PM | Status Change | Sold |
Jul 1 2008 6:23PM | Status Change | ActiveWO |
May 29 2008 6:19PM | Price Change | $319,000 |
Nov 9 2007 12:59PM | Status Change | Sold |
Oct 16 2007 12:50PM | Status Change | ActiveWO |
Aug 15 2007 6:15PM | Price Change | $319,900 |
May 30 2007 1:06PM | Price Change | $339,900 |
Apr 11 2007 1:20PM | Price Change | $359,900 |
You have searched for 8927 Wheatland Rd, Burlington, WI located in Racine County WI. You can save 8927 Wheatland Rd, Burlington, WI to your My First Weber favorites with a My First Weber account. To search for properties near 8927 Wheatland Rd, Burlington, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App