Spacious two-family unit now available - a great cash flow opportunity! Both units are currently under lease at $900 per month. Lower unit occupants can relax on the ample front porch, and upper unit occupants will enjoy the balcony off the living room. Three bedrooms in each unit and full basement. Newer windows, separate utilities, with refrigerators and stoves included in each unit. Access to attic area could offer potential to construct additional rental space. Off street parking.
Garage Size: 0.0 | Garage Type: None |
Subdivision: | Property Type: Duplex/2 Story |
Body of Water: | Waterfront/Access: |
Approx SqFt 1: 0 | Approx SqFt 2: 119 |
Est Year Built: 1913 | Lot Size: |
Est Acreage: 0.1 | School District: Racine |
High School: | Middle School: |
Elementary School: | Taxes: $2,407 |
Tax Year: 2019 | Zoning: R3 |
Floor Level | Lower | Main | Upper | Room Dimen's |
---|---|---|---|---|
Unit 1: | ||||
Living/Great Rm | • | 13 x 13 | ||
Kitchen | • | 13 x 10 | ||
Dining Room | • | 12 x 13 | ||
Master Bedroom | • | 12 x 11 | ||
2nd Bedroom | • | 11 x 11 | ||
3rd Bedroom | • | 11 x 7 | ||
Unit 2: | ||||
Master Bedroom | • | 12 x 11 | ||
2nd Bedroom | • | 11 x 11 | ||
Kitchen | • | 13 x 10 | ||
3rd Bedroom | • | 11 x 7 | ||
Living/Grt Rm | • | 13 x 12 | ||
Dining Room | • | 15 x 11 |
Date | Event | Change |
---|---|---|
Jan 15 2021 3:19PM | Status Change | Sold |
Dec 18 2020 2:11PM | Status Change | ActiveWO |
Nov 18 2020 2:10PM | Price Change | $107,500 |
Oct 30 2020 9:10AM | Price Change | $112,500 |
Oct 2 2020 11:12AM | Price Change | $120,000 |
Oct 16 2019 8:45AM | Status Change | Sold |
Oct 9 2019 12:23PM | Status Change | Pending |
Sep 30 2019 8:09PM | Price Change | $74,900 |
Sep 20 2019 8:09AM | Status Change | Active |
Jul 16 2019 6:46PM | Status Change | ActiveWO |
Jun 29 2019 2:24AM | Status Change | Active |
Jun 21 2019 4:21PM | Status Change | ActiveWO |
Jun 17 2019 2:16AM | Price Change | $79,900 |
Jun 8 2019 2:23AM | Price Change | $84,900 |
Apr 7 2019 3:37PM | Status Change | Sold |
Mar 25 2019 4:10PM | Status Change | Pending |
Mar 20 2019 4:39PM | Price Change | $44,900 |
Feb 28 2019 2:46PM | Price Change | $49,900 |
Jan 10 2019 9:39AM | Price Change | $59,900 |
Dec 16 2018 1:37PM | Price Change | $62,900 |
Oct 30 2018 2:52PM | Price Change | $67,900 |
Nov 7 2016 10:38AM | Status Change | Expired |
Jul 25 2016 5:37PM | Price Change | $63,900 |
Nov 17 2015 1:38PM | Status Change | Sold |
Nov 12 2015 2:37AM | Status Change | Pending |
Nov 2 2015 4:38PM | Status Change | ActiveWO |
Nov 1 2015 9:37AM | Status Change | Active |
Nov 1 2015 1:39AM | Status Change | Expired |
Aug 27 2015 2:27AM | Status Change | ActiveWO |
Jul 1 2015 2:28PM | Price Change | $34,900 |
May 2 2015 2:28AM | Price Change | $39,900 |
Jun 22 2007 6:23PM | Status Change | Sold |
May 25 2007 6:14PM | Status Change | Pending |
May 17 2007 1:29PM | Price Change | $80,000 |
You have searched for 1839 Mead St, Racine, WI located in Racine County WI. You can save 1839 Mead St, Racine, WI to your My First Weber favorites with a My First Weber account. To search for properties near 1839 Mead St, Racine, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App