Just Renovated 2 bedroom, 2 bath condo downtown Lake Geneva, Great Monthly Rental Income. Amenities include 2 pools, tennis, exercise room, on site restaurant. Across the street from beautiful Geneva Lake. Enjoy the lake lifestyle as well as the rental income.
Total # of Rooms: 4 | Garage Size: 0.0 |
Garage Type: None | Property Type: |
Body of Water: | Waterfront/Access: |
Subdivision: | Total Est SqFt: 843 |
Est Year Built: 1995 | Taxes: $2,217 |
Tax Year: 2016 | School District: Lake Geneva J1 |
High School: Badger | Middle School: Lake Geneva |
Elementary School: | Condo Name: Cove |
Condo Dues: $425 | Pets Allowed: |
Building Style: Midrise: 3-5 Stories | Unit Style: 2 Story |
Unit Floor#: 4 | Common Amenities: Elevator, Exercise Room, Indoor Pool, Outdoor Pool, Security |
Zoning: Condo |
Floor Level | Lower | Main | Upper | Room Dimen's |
---|---|---|---|---|
Living/Great Rm | • | 14 x 16 | ||
Kitchen | • | 6 x 8 | ||
Master Bedroom | • | 12 x 16 | ||
2nd Bedroom | • | 13 x 16 |
Date | Event | Change |
---|---|---|
Jan 7 2021 2:39PM | Status Change | Active |
Jan 1 2021 2:16AM | Status Change | Expired |
Jun 18 2020 10:12AM | Status Change | Active |
Jun 2 2020 2:22AM | Status Change | Expired |
Dec 2 2019 12:20PM | Price Change | $185,000 |
Jun 6 2019 3:11PM | Status Change | Active |
Jun 4 2019 2:25AM | Status Change | Expired |
Dec 13 2018 4:39PM | Status Change | Active |
Dec 5 2018 2:19AM | Status Change | Expired |
Jun 15 2018 3:38PM | Status Change | Active |
Jun 6 2018 2:21AM | Status Change | Expired |
Dec 8 2017 10:38AM | Status Change | Active |
Dec 7 2017 3:42AM | Status Change | Expired |
Jun 9 2017 9:38AM | Status Change | Active |
Jun 8 2017 3:37AM | Status Change | Expired |
Dec 13 2016 5:37PM | Price Change | $195,000 |
Jul 1 2016 3:45AM | Status Change | Expired |
Jan 7 2016 11:39AM | Status Change | Active |
Jan 1 2016 1:46AM | Status Change | Expired |
Jul 21 2015 12:28PM | Status Change | Active |
Jul 16 2015 1:28AM | Status Change | Expired |
Apr 23 2015 4:08PM | Price Change | $199,500 |
Jan 14 2015 5:08PM | Price Change | $210,000 |
Jan 14 2015 1:07PM | Status Change | Active |
Jan 1 2015 1:10AM | Status Change | Expired |
Aug 4 2014 12:38PM | Status Change | Active |
Aug 1 2014 2:01AM | Status Change | Expired |
Dec 3 2013 3:39PM | Status Change | Active |
Dec 2 2013 1:37AM | Status Change | Expired |
Apr 9 2013 8:38AM | Status Change | Active |
Apr 2 2013 1:29AM | Status Change | Expired |
May 17 2012 11:41AM | Price Change | $220,000 |
Mar 12 2012 11:42AM | Price Change | $230,000 |
Jul 2 2009 12:30PM | Status Change | Sold |
May 14 2009 12:29PM | Status Change | Active |
May 12 2009 11:00PM | Status Change | Expired |
May 12 2009 4:13AM | Status Change | Active |
May 11 2009 11:00PM | Status Change | Expired |
May 11 2009 12:33PM | Price Change | $250,000 |
You have searched for 111 Center St 421, Lake Geneva, WI located in Walworth County WI. You can save 111 Center St 421, Lake Geneva, WI to your My First Weber favorites with a My First Weber account. To search for properties near 111 Center St 421, Lake Geneva, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App