3BR, 1.5BA home w/updated flooring, including tile front entry, kitchen w/tile backsplash, updated lighting, 6-panel doors, spacious bedrooms,2 walk-in closets, finished areas in the lower level just need your finishing touches, rear patio for enjoying the yard, newly paved driveway, great location convenient to shops, restaurants, parks and minutes from I 43.
Total # of Rooms: 8 | Garage Size: 2.0 |
Garage Type: Attached | Property Type: |
Body of Water: | Waterfront/Access: |
Subdivision: Mukwonago Estates | Total Est Sq Ft: 2,013 |
Est Year Built: 1978 | Lot Size: |
Est Acreage: 0.19 | School District: Mukwonago |
High School: Mukwonago | Middle School: Park View |
Elementary School: | Taxes: $3,093 |
Tax Year: 2021 | Zoning: Residential |
Floor Level | Lower | Main | Upper | Room Dimen's |
---|---|---|---|---|
Living/Great Rm | • | 15 x 12 | ||
Kitchen | • | 8 x 11 | ||
Family Room | • | 21 x 12 | ||
Dining Room | • | 9 x 10 | ||
Master Bedroom | • | 15 x 11 | ||
2nd Bedroom | • | 12 x 10 | ||
3rd Bedroom | • | 14 x 11 | ||
Rec Room | • | 20 x 11 |
Date | Event | Change |
---|---|---|
May 22 2022 8:37PM | Status Change | ActiveWO |
May 20 2022 3:12PM | Status Change | Active |
Jun 28 2013 10:40AM | Status Change | Sold |
May 10 2013 8:38PM | Status Change | ActiveWO |
May 8 2013 9:39AM | Status Change | Active |
Dec 1 2012 5:41AM | Status Change | Expired |
Sep 17 2012 9:39AM | Price Change | $187,000 |
Aug 17 2012 11:39AM | Price Change | $188,000 |
Jun 6 2012 10:39AM | Price Change | $189,000 |
May 3 2012 10:41AM | Price Change | $194,900 |
Mar 29 2012 10:40AM | Status Change | Active |
Feb 5 2012 5:38AM | Status Change | Expired |
Nov 14 2011 2:39PM | Price Change | $199,900 |
Aug 30 2011 4:39PM | Price Change | $215,000 |
Aug 9 2011 9:39AM | Status Change | Active |
Jan 11 2007 6:03PM | Status Change | Sold |
Jan 11 2007 8:36AM | Status Change | Expired |
Dec 19 2006 6:04PM | Status Change | ActiveWO |
Nov 25 2006 5:43PM | Price Change | $193,900 |
Nov 22 2006 6:02PM | Status Change | Active |
Nov 6 2006 1:17PM | Status Change | ActiveWO |
Oct 6 2006 12:49PM | Price Change | $193,900 |
Sep 15 2006 12:48PM | Price Change | $194,000 |
Sep 1 2006 5:51PM | Status Change | Active |
You have searched for 303 Mcdivitt Ln, Mukwonago, WI located in Waukesha County WI. You can save 303 Mcdivitt Ln, Mukwonago, WI to your My First Weber favorites with a My First Weber account. To search for properties near 303 Mcdivitt Ln, Mukwonago, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App