Remarkable open concept ranch home with finished exposed lower level in Oconomowoc's Hickory Creek! Enjoy this great setting with wooded tree line on back lot line. Interior boasts vaulted great room with corner gas fireplace. Open dining area offers patio doors to back yard deck. Kitchen features center island, breakfast bar, and kitchen appliances included. Main floor laundry. Hallway leads to 3 nice size bedrooms and 2 full baths. Master suite with walk-in closet and private bath. Huge finished lower level has rec room-family room with full size windows, office area, and half bath that is stubbed for future shower to make it a full bath. Plenty of storage space. Private back yard. Excellent neighborhood and location!
Total # of Rooms: 8 | Garage Size: 2.0 |
Garage Type: Attached | |
Body of Water: | |
Subdivision: Hickory Creek | Total Est Sq Ft: 2,616 |
Est Year Built: 2003 | Lot Size: |
School District: Oconomowoc Area | |
High School: Oconomowoc | Middle School: Silver Lake |
Elementary School: Park Lawn | |
Zoning: Residential |
Date | Event | Change |
---|---|---|
Oct 19 2020 4:20PM | Status Change | Sold |
Jun 28 2020 10:37AM | Status Change | ActiveWO |
Jun 18 2020 10:11AM | Price Change | $349,900 |
Nov 1 2015 1:38AM | Status Change | Expired |
Oct 31 2015 1:38AM | Status Change | Expired |
Oct 15 2015 10:38AM | Status Change | Withdrawn |
Aug 26 2015 5:27PM | Price Change | $251,900 |
Aug 25 2015 12:27PM | Price Change | $254,400 |
Aug 17 2015 11:27AM | Price Change | $254,900 |
Jul 1 2015 8:27AM | Status Change | Withdrawn |
Jun 23 2015 9:27AM | Price Change | $254,999 |
Jun 3 2015 11:27AM | Price Change | $259,999 |
Jun 2 2015 11:27AM | Price Change | $262,900 |
May 19 2015 8:27AM | Price Change | $264,900 |
May 15 2015 10:27AM | Price Change | $269,900 |
May 1 2015 8:27AM | Price Change | $264,900 |
Apr 26 2015 11:07AM | Status Change | Active |
Apr 25 2015 1:07PM | Status Change | ActiveWO |
Apr 23 2015 4:07PM | Price Change | $259,900 |
Apr 15 2015 11:07AM | Price Change | $262,900 |
Apr 9 2015 10:07AM | Price Change | $264,900 |
Apr 3 2015 5:07AM | Price Change | $264,999 |
Apr 1 2015 10:07AM | Price Change | $259,999 |
Mar 30 2015 9:07PM | Price Change | $260,000 |
Mar 29 2015 8:07PM | Price Change | $264,900 |
Mar 16 2015 5:07PM | Price Change | $269,900 |
Dec 1 2014 1:08AM | Status Change | Expired |
Nov 12 2014 11:07AM | Price Change | $257,000 |
Nov 7 2014 10:07AM | Price Change | $258,900 |
Oct 28 2014 4:08PM | Price Change | $259,000 |
Oct 26 2014 12:07PM | Price Change | $259,900 |
Oct 20 2014 11:08AM | Price Change | $259,999 |
Oct 14 2014 4:08PM | Price Change | $261,900 |
Sep 17 2014 11:08AM | Price Change | $264,499 |
Sep 17 2014 10:07AM | Price Change | $264,800 |
Sep 2 2014 12:08PM | Price Change | $264,900 |
Jun 11 2009 6:07PM | Status Change | Sold |
Feb 24 2009 8:20AM | Status Change | Pending |
Feb 14 2009 12:25PM | Status Change | ActiveWO |
Oct 23 2008 12:28PM | Price Change | $254,900 |
Oct 11 2008 8:15AM | Status Change | Expired |
Jul 14 2008 6:01PM | Price Change | $257,500 |
Jun 26 2008 3:36AM | Price Change | $268,500 |
May 16 2008 6:10PM | Price Change | $273,500 |
Apr 10 2008 6:09PM | Price Change | $279,900 |
Aug 30 2006 5:47PM | Status Change | Sold |
Aug 7 2006 12:42PM | Status Change | ActiveWO |
Jun 27 2006 5:37PM | Price Change | $279,500 |
You have searched for 927 Hickory Creek Dr, Oconomowoc, WI located in Waukesha County WI. You can save 927 Hickory Creek Dr, Oconomowoc, WI to your My First Weber favorites with a My First Weber account. To search for properties near 927 Hickory Creek Dr, Oconomowoc, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App