



























































































Amazing opportunity to get on Okauchee Lake with 50 ft. of private frontage and a move-in ready cottage! Property is suitable for full-time use or as a second home retreat to enjoy all year long. Completely updated over the last few years from mechanical items like furnace, grinder pump, and RO System to new flooring, light fixtures, paint, and all new bathroom! There is a spacious deck for grilling and entertaining. Lots of storage for all of the water equipment in the lower level basement (area is accessible from outside only). Do not miss out on this property!!
Total # of Rooms: 0 | Garage Size: 0.0 |
Garage Type: None | |
Body of Water: Okauchee | |
Subdivision: | Total Est Sq Ft: 718 |
Est Year Built: 1920 | Lot Size: Lakefront |
School District: Oconomowoc Area | |
High School: Oconomowoc | Middle School: |
Elementary School: | |
Zoning: RES |
Date | Event | Change |
---|---|---|
Jan 17 2021 7:38PM | Status Change | Sold |
Dec 7 2020 2:10PM | Status Change | ActiveWO |
Dec 4 2020 11:39AM | Price Change | $499,000 |
Sep 9 2019 10:38AM | Status Change | Sold |
Jul 23 2019 11:23AM | Status Change | ActiveWO |
Jul 20 2019 3:37PM | Price Change | $399,900 |
Jan 1 2019 2:14AM | Status Change | Expired |
Jul 18 2018 4:10PM | Status Change | Withdrawn |
Jul 9 2018 9:10AM | Price Change | $394,000 |
Jun 13 2018 1:38PM | Price Change | $399,000 |
Jun 8 2018 3:46PM | Status Change | Active |
Jun 7 2018 7:09PM | Price Change | $415,000 |
May 2 2014 1:39PM | Status Change | Sold |
Apr 21 2014 1:38PM | Status Change | Pending |
Apr 7 2014 11:38AM | Status Change | ActiveWO |
Feb 25 2014 10:38AM | Price Change | $285,000 |
Jan 22 2014 7:37PM | Status Change | Active |
Jan 21 2014 1:27AM | Status Change | Expired |
Jul 26 2013 10:39AM | Price Change | $329,900 |
Jul 19 2013 1:28AM | Status Change | Expired |
Jan 19 2013 12:39PM | Price Change | $349,900 |
Jan 19 2013 5:38AM | Status Change | Expired |
Nov 21 2012 9:38AM | Status Change | Active |
Nov 9 2012 9:38AM | Status Change | ActiveWO |
Apr 19 2012 9:40AM | Price Change | $349,900 |
Dec 8 2011 1:53AM | Status Change | Expired |
Aug 26 2011 7:38AM | Price Change | $355,500 |
Jul 1 2011 12:39PM | Price Change | $357,500 |
Jul 1 2011 1:59AM | Status Change | Expired |
May 26 2011 7:37AM | Price Change | $357,500 |
Apr 28 2011 9:07PM | Price Change | $392,900 |
Mar 17 2011 8:12PM | Price Change | $393,900 |
Mar 15 2011 5:10AM | Price Change | $394,900 |
Feb 23 2011 9:08AM | Price Change | $399,000 |
Jan 28 2011 3:24PM | Price Change | $439,400 |
Dec 31 2010 11:08AM | Price Change | $442,500 |
Dec 30 2010 5:11AM | Status Change | Expired |
Sep 1 2010 6:59PM | Price Change | $444,900 |
Sep 1 2010 9:48AM | Status Change | Expired |
Aug 26 2010 6:55PM | Price Change | $444,900 |
Jul 28 2010 6:56PM | Price Change | $449,900 |
Jul 9 2010 1:46PM | Price Change | $498,000 |
Apr 23 2010 6:01PM | Status Change | Active |
Apr 3 2010 12:25PM | Status Change | Pending |
Mar 4 2010 6:01PM | Price Change | $499,000 |
Feb 1 2010 8:20AM | Status Change | Expired |
Sep 16 2009 6:08PM | Price Change | $499,900 |
Mar 1 2009 8:23AM | Status Change | Expired |
Jan 29 2009 6:13PM | Price Change | $509,000 |
You have searched for W350N5342 Road C, Oconomowoc, WI located in Waukesha County WI. You can save W350N5342 Road C, Oconomowoc, WI to your My First Weber favorites with a My First Weber account. To search for properties near W350N5342 Road C, Oconomowoc, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App