Investor Special with long term tenant . Great way to start your portfolio!Tenants are in a lease with the city of Waukesha until July 2021
Total # of Rooms: 0 | Garage Size: 0.0 |
Garage Type: None | Property Type: |
Body of Water: | Waterfront/Access: |
Subdivision: | Total Est Sq Ft: 1,562 |
Est Year Built: 1900 | Lot Size: |
Est Acreage: 0.0 | School District: Waukesha |
High School: | Middle School: |
Elementary School: | Taxes: $2,755 |
Tax Year: 2019 | Zoning: U/N |
Short Sale/Foreclosure: Foreclosure |
Floor Level | Lower | Main | Upper | Room Dimen's |
---|---|---|---|---|
Living/Great Rm | • | 18 x 14 | ||
Kitchen | • | 13 x 10 | ||
Dining Room | • | 18 x 11 | ||
Master Bedroom | • | 15 x 14 | ||
2nd Bedroom | • | 17 x 11 | ||
3rd Bedroom | • | 10 x 8 | ||
Laundry Room | • | 13 x 5 |
Date | Event | Change |
---|---|---|
Dec 11 2020 11:47AM | Price Change | $155,000 |
Mar 21 2018 9:10AM | Status Change | Expired |
Mar 3 2018 1:09PM | Price Change | $129,000 |
Nov 1 2014 5:07PM | Status Change | Expired |
Oct 19 2014 5:07PM | Price Change | $89,900 |
Sep 5 2014 12:09PM | Status Change | Sold |
Sep 1 2014 1:27AM | Status Change | Expired |
Aug 7 2014 1:27AM | Status Change | ActiveWO |
Jul 18 2014 12:38PM | Price Change | $68,500 |
Jun 19 2014 9:39AM | Status Change | Expired |
Jun 19 2014 9:37AM | Price Change | $69,000 |
Jun 18 2014 11:38AM | Price Change | $69,500 |
Jun 10 2014 9:37AM | Price Change | $69,900 |
May 28 2014 5:37PM | Price Change | $78,900 |
Apr 25 2014 9:38AM | Price Change | $79,900 |
Apr 1 2014 11:37AM | Price Change | $89,900 |
Mar 19 2014 2:37PM | Price Change | $99,900 |
Mar 3 2014 5:37PM | Price Change | $107,900 |
Feb 12 2014 4:37PM | Price Change | $109,900 |
You have searched for 1008 Caroline St, Waukesha, WI located in Waukesha County WI. You can save 1008 Caroline St, Waukesha, WI to your My First Weber favorites with a My First Weber account. To search for properties near 1008 Caroline St, Waukesha, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App