This subdivision you have been waiting for! Desirable Town of Algoma living. Municipal water and sewer. Minutes from HWY 41 and shopping. Close proximity to Jones Park and Lake Butte des Morts. Access to Lakevista Recreational Trail. Some lots have peak-a-boo water front views. Some lots back up to pond. Residential lot sizes 0.3-0.7 acre. Open to all builders. Connection fee is buyer`s responsibility. Please see attached Town of Algoma Sanitary letter. Final asphalt application of roads to be seller's responsibility. Please see covenants for all building requirements.
Lot Size: | Approx Acres: 0.34 |
School District: Oshkosh Area | High School: |
Middle School: | Elementary School: |
Taxes: $0 | Tax Year: 2020 |
Body of Water: | Lot Description: |
Subdivision: Lake Vista Estates | Municipality: Town of Algoma |
Date | Event | Change |
---|---|---|
Apr 15 2021 8:48AM | Status Change | Active-Without Bump |
Mar 29 2021 3:46PM | Status Change | Withdrawn |
Mar 29 2021 2:16PM | Status Change | Active-Without Bump |
Mar 11 2021 3:22PM | Status Change | Active-Without Bump |
Jan 22 2021 10:23AM | Status Change | Withdrawn |
Dec 14 2020 10:46AM | Status Change | Sold |
Oct 30 2020 4:47PM | Status Change | Sold |
Oct 13 2020 9:46AM | Status Change | Active |
Oct 13 2020 9:16AM | Status Change | Active-Without Bump |
Oct 6 2020 2:57PM | Status Change | Sold |
Sep 29 2020 12:25PM | Status Change | Withdrawn |
Sep 27 2020 1:46PM | Status Change | Sold |
Sep 22 2020 4:17PM | Price Change | $64,000 |
Sep 21 2020 2:18PM | Status Change | Active-Without Bump |
Sep 11 2020 2:24PM | Status Change | Active-Without Bump |
Aug 28 2020 3:23PM | Status Change | Sold |
Aug 11 2020 3:48PM | Status Change | Active-Without Bump |
Jul 17 2020 4:30PM | Status Change | Active-Without Bump |
Jul 16 2020 4:27PM | Status Change | Active-Without Bump |
Jun 19 2020 6:16AM | Status Change | Expired |
Mar 13 2020 10:48AM | Price Change | $64,000 |
Mar 13 2020 9:46AM | Price Change | $68,000 |
Mar 13 2020 9:45AM | Price Change | $64,000 |
Mar 13 2020 9:23AM | Price Change | $68,000 |
Mar 12 2020 3:17PM | Price Change | $69,000 |
Mar 12 2020 2:46PM | Price Change | $69,000 |
Mar 12 2020 2:17PM | Price Change | $69,000 |
Mar 12 2020 1:55PM | Price Change | $69,000 |
You have searched for Kelsea Way, Oshkosh, WI located in Winnebago County WI. You can save Kelsea Way, Oshkosh, WI to your My First Weber favorites with a My First Weber account. To search for properties near Kelsea Way, Oshkosh, WI, please conduct another search at firstweber.com, the most comprehensive source for Wisconsin Real Estate.
IMPORTANT! PLEASE READ CAREFULLY
The data relating to real estate on this web site comes in part from the Internet Data Exchange display programs of the SCWMLS, CWMLS, RANW, NORTHWOODS and METRO MLS. Real Estate listings from SCWMLS held by brokerage firms other than First Weber are marked with the SCWMLS icon and/or include the name of the listing broker. Real Estate listings from CWMLS held by brokerage firms other than First Weber are marked with the CWMLS icon and/or include the name or the listing broker. Real Estate listings from METRO MLS held by brokerage firms other than First Weber include the name of the listing broker.
The material at this site is provide solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate outside the state of Wisconsin. First Weber is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed. All property search information, whether by criteria or by map search, is provided as a guide only and may include discrepancies. First Weber shall not be held responsible for any discrepancy and/or will not be liable for any damages of any kind arising from the use of this site, including but not limited to direct, indirect, incidental, punitive, and consequential damages. The information on this site has not been verified by agency or company. You expressly agree that your use of this site is at your sole risk.
Download the First Weber App